InstaForex Companies Group
Account: 62719800 |
Name: Igor Chernus |
Currency: USD |
Leverage: 1:200 |
2016 November 25, 20:10 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
337267987 | 2016.11.20 19:13:58 | balance | Deposit | 5 000.00 |
338143605 | 2016.11.24 15:36:52 | buy | 5.00 | eurgbp | 0.8482 | 0.0000 | 0.8486 | 2016.11.24 15:51:50 | 0.8486 | 0.00 | 0.00 | 0.00 | 24.90 |
338143611 | 2016.11.24 15:36:56 | buy | 5.00 | eurgbp | 0.8482 | 0.0000 | 0.8486 | 2016.11.24 15:51:50 | 0.8486 | 0.00 | 0.00 | 0.00 | 24.90 |
337580001 | 2016.11.21 21:14:43 | sell | 2.00 | eurgbp | 0.8503 | 0.0000 | 0.8544 | 2016.11.23 14:55:30 | 0.8544 | 0.00 | 0.00 | 0.14 | -101.96 |
337580049 | 2016.11.21 21:15:23 | sell | 2.00 | eurgbp | 0.8502 | 0.0000 | 0.8545 | 2016.11.23 14:55:30 | 0.8545 | 0.00 | 0.00 | 0.14 | -106.92 |
337585208 | 2016.11.21 22:29:36 | sell | 4.00 | eurgbp | 0.8500 | 0.0000 | 0.8545 | 2016.11.23 14:55:30 | 0.8545 | 0.00 | 0.00 | 0.30 | -223.78 |
338363007 | 2016.11.25 16:53:58 | buy | 5.00 | eurgbp | 0.8539 | 0.0000 | 0.8545 | 2016.11.25 17:17:07 | 0.8532 | 0.00 | 0.00 | 0.00 | -43.50 |
338363049 | 2016.11.25 16:54:05 | buy | 5.00 | eurgbp | 0.8538 | 0.0000 | 0.8545 | 2016.11.25 17:17:15 | 0.8532 | 0.00 | 0.00 | 0.00 | -37.28 |
337984452 | 2016.11.23 19:04:25 | sell | 5.00 | eurusd | 1.0551 | 0.0000 | 1.0539 | 2016.11.24 02:12:00 | 1.0539 | 0.00 | 0.00 | 0.15 | 60.00 |
337984464 | 2016.11.23 19:04:29 | sell | 5.00 | eurusd | 1.0551 | 0.0000 | 1.0539 | 2016.11.24 02:12:00 | 1.0539 | 0.00 | 0.00 | 0.15 | 60.00 |
337985709 | 2016.11.23 19:15:38 | sell | 5.00 | eurusd | 1.0552 | 0.0000 | 1.0539 | 2016.11.24 02:12:00 | 1.0539 | 0.00 | 0.00 | 0.15 | 65.00 |
337985745 | 2016.11.23 19:15:44 | sell | 5.00 | eurusd | 1.0550 | 0.0000 | 1.0539 | 2016.11.24 02:12:00 | 1.0539 | 0.00 | 0.00 | 0.15 | 55.00 |
337983972 | 2016.11.23 19:01:16 | sell | 5.00 | eurusd | 1.0554 | 0.0000 | 1.0543 | 2016.11.23 21:05:25 | 1.0543 | 0.00 | 0.00 | 0.00 | 55.00 |
337983984 | 2016.11.23 19:01:32 | sell | 5.00 | eurusd | 1.0554 | 0.0000 | 1.0543 | 2016.11.23 21:05:25 | 1.0543 | 0.00 | 0.00 | 0.00 | 55.00 |
337983995 | 2016.11.23 19:01:32 | sell | 5.00 | eurusd | 1.0554 | 0.0000 | 1.0543 | 2016.11.23 21:05:25 | 1.0543 | 0.00 | 0.00 | 0.00 | 55.00 |
338142465 | 2016.11.24 15:30:18 | sell | 5.00 | eurusd | 1.0551 | 0.0000 | 1.0543 | 2016.11.24 15:57:04 | 1.0569 | 0.00 | 0.00 | 0.00 | -90.00 |
338179046 | 2016.11.24 20:00:31 | sell | 5.00 | eurusd | 1.0554 | 0.0000 | 1.0543 | 2016.11.25 02:25:53 | 1.0543 | 0.00 | 0.00 | 0.05 | 55.00 |
338142492 | 2016.11.24 15:30:23 | sell | 5.00 | eurusd | 1.0551 | 0.0000 | 1.0544 | 2016.11.24 15:57:09 | 1.0569 | 0.00 | 0.00 | 0.00 | -90.00 |
338142501 | 2016.11.24 15:30:26 | sell | 5.00 | eurusd | 1.0551 | 0.0000 | 1.0544 | 2016.11.24 15:57:13 | 1.0569 | 0.00 | 0.00 | 0.00 | -90.00 |
338181333 | 2016.11.24 20:41:32 | sell | 5.00 | eurusd | 1.0554 | 0.0000 | 1.0546 | 2016.11.24 20:53:35 | 1.0558 | 0.00 | 0.00 | 0.00 | -20.00 |
338142626 | 2016.11.24 15:31:02 | sell | 5.00 | eurusd | 1.0551 | 0.0000 | 1.0547 | 2016.11.24 15:57:16 | 1.0569 | 0.00 | 0.00 | 0.00 | -90.00 |
338179052 | 2016.11.24 20:00:34 | sell | 5.00 | eurusd | 1.0554 | 0.0000 | 1.0547 | 2016.11.25 02:23:38 | 1.0547 | 0.00 | 0.00 | 0.05 | 35.00 |
338142894 | 2016.11.24 15:32:19 | buy | 5.00 | eurusd | 1.0557 | 0.0000 | 1.0561 | 2016.11.24 15:45:22 | 1.0561 | 0.00 | 0.00 | 0.00 | 20.00 |
338159969 | 2016.11.24 17:22:03 | sell | 5.00 | eurusd | 1.0566 | 0.0000 | 1.0561 | 2016.11.24 18:56:54 | 1.0561 | 0.00 | 0.00 | 0.00 | 25.00 |
338142900 | 2016.11.24 15:32:24 | buy | 5.00 | eurusd | 1.0556 | 0.0000 | 1.0562 | 2016.11.24 15:45:34 | 1.0562 | 0.00 | 0.00 | 0.00 | 30.00 |
338142910 | 2016.11.24 15:32:30 | buy | 5.00 | eurusd | 1.0556 | 0.0000 | 1.0562 | 2016.11.24 15:45:34 | 1.0562 | 0.00 | 0.00 | 0.00 | 30.00 |
338143046 | 2016.11.24 15:33:19 | buy | 5.00 | eurusd | 1.0557 | 0.0000 | 1.0562 | 2016.11.24 15:45:34 | 1.0562 | 0.00 | 0.00 | 0.00 | 25.00 |
338159977 | 2016.11.24 17:22:07 | sell | 5.00 | eurusd | 1.0566 | 0.0000 | 1.0562 | 2016.11.24 18:52:17 | 1.0562 | 0.00 | 0.00 | 0.00 | 20.00 |
338159983 | 2016.11.24 17:22:10 | sell | 5.00 | eurusd | 1.0566 | 0.0000 | 1.0562 | 2016.11.24 18:52:17 | 1.0562 | 0.00 | 0.00 | 0.00 | 20.00 |
338147004 | 2016.11.24 15:57:38 | buy | 5.00 | eurusd | 1.0568 | 0.0000 | 1.0571 | 2016.11.24 16:19:40 | 1.0571 | 0.00 | 0.00 | 0.00 | 15.00 |
338147021 | 2016.11.24 15:57:44 | buy | 5.00 | eurusd | 1.0567 | 0.0000 | 1.0573 | 2016.11.24 16:59:53 | 1.0573 | 0.00 | 0.00 | 0.00 | 30.00 |
338147033 | 2016.11.24 15:57:47 | buy | 5.00 | eurusd | 1.0567 | 0.0000 | 1.0573 | 2016.11.24 16:59:53 | 1.0573 | 0.00 | 0.00 | 0.00 | 30.00 |
338147040 | 2016.11.24 15:57:50 | buy | 5.00 | eurusd | 1.0567 | 0.0000 | 1.0573 | 2016.11.24 16:59:53 | 1.0573 | 0.00 | 0.00 | 0.00 | 30.00 |
337766681 | 2016.11.22 17:55:44 | sell | 5.00 | eurusd | 1.0589 | 0.0000 | 1.0578 | 2016.11.23 15:31:38 | 1.0578 | 0.00 | 0.00 | 0.05 | 55.00 |
337766693 | 2016.11.22 17:55:48 | sell | 5.00 | eurusd | 1.0589 | 0.0000 | 1.0579 | 2016.11.23 15:31:30 | 1.0579 | 0.00 | 0.00 | 0.05 | 50.00 |
338157400 | 2016.11.24 17:02:07 | buy | 5.00 | eurusd | 1.0577 | 0.0000 | 1.0581 | 2016.11.24 18:17:46 | 1.0578 | 0.00 | 0.00 | 0.00 | 5.00 |
338157485 | 2016.11.24 17:02:32 | buy | 5.00 | eurusd | 1.0577 | 0.0000 | 1.0581 | 2016.11.24 18:17:38 | 1.0577 | 0.00 | 0.00 | 0.00 | 0.00 |
338157500 | 2016.11.24 17:02:38 | buy | 5.00 | eurusd | 1.0576 | 0.0000 | 1.0581 | 2016.11.24 18:17:18 | 1.0578 | 0.00 | 0.00 | 0.00 | 10.00 |
338157714 | 2016.11.24 17:03:25 | buy | 5.00 | eurusd | 1.0577 | 0.0000 | 1.0581 | 2016.11.24 18:17:24 | 1.0578 | 0.00 | 0.00 | 0.00 | 5.00 |
338157424 | 2016.11.24 17:02:10 | buy | 5.00 | eurusd | 1.0578 | 0.0000 | 1.0582 | 2016.11.24 18:17:54 | 1.0578 | 0.00 | 0.00 | 0.00 | 0.00 |
338157445 | 2016.11.24 17:02:17 | buy | 5.00 | eurusd | 1.0578 | 0.0000 | 1.0582 | 2016.11.24 18:17:57 | 1.0578 | 0.00 | 0.00 | 0.00 | 0.00 |
338157454 | 2016.11.24 17:02:21 | buy | 5.00 | eurusd | 1.0577 | 0.0000 | 1.0582 | 2016.11.24 18:17:34 | 1.0577 | 0.00 | 0.00 | 0.00 | 0.00 |
338157472 | 2016.11.24 17:02:27 | buy | 5.00 | eurusd | 1.0576 | 0.0000 | 1.0582 | 2016.11.24 18:17:30 | 1.0578 | 0.00 | 0.00 | 0.00 | 10.00 |
338364036 | 2016.11.25 16:59:24 | sell | 5.00 | eurusd | 1.0611 | 0.0000 | 1.0590 | 2016.11.25 17:31:26 | 1.0603 | 0.00 | 0.00 | 0.00 | 40.00 |
337579798 | 2016.11.21 21:11:08 | sell | 2.00 | eurusd | 1.0599 | 0.0000 | 1.0595 | 2016.11.22 17:33:01 | 1.0595 | 0.00 | 0.00 | 0.02 | 8.00 |
337579811 | 2016.11.21 21:11:13 | sell | 2.00 | eurusd | 1.0599 | 0.0000 | 1.0595 | 2016.11.22 17:33:01 | 1.0595 | 0.00 | 0.00 | 0.02 | 8.00 |
337579839 | 2016.11.21 21:11:39 | sell | 2.00 | eurusd | 1.0600 | 0.0000 | 1.0595 | 2016.11.22 17:33:01 | 1.0595 | 0.00 | 0.00 | 0.02 | 10.00 |
338364052 | 2016.11.25 16:59:28 | sell | 5.00 | eurusd | 1.0611 | 0.0000 | 1.0595 | 2016.11.25 17:31:31 | 1.0603 | 0.00 | 0.00 | 0.00 | 40.00 |
337790187 | 2016.11.22 20:03:15 | sell | 5.00 | eurusd | 1.0622 | 0.0000 | 1.0605 | 2016.11.23 11:06:33 | 1.0605 | 0.00 | 0.00 | 0.05 | 85.00 |
337790193 | 2016.11.22 20:03:19 | sell | 5.00 | eurusd | 1.0622 | 0.0000 | 1.0605 | 2016.11.23 11:06:33 | 1.0605 | 0.00 | 0.00 | 0.05 | 85.00 |
337793830 | 2016.11.22 20:37:21 | sell | 5.00 | eurusd | 1.0615 | 0.0000 | 1.0605 | 2016.11.23 11:06:33 | 1.0605 | 0.00 | 0.00 | 0.05 | 50.00 |
337793831 | 2016.11.22 20:37:25 | sell | 5.00 | eurusd | 1.0615 | 0.0000 | 1.0605 | 2016.11.23 11:06:33 | 1.0605 | 0.00 | 0.00 | 0.05 | 50.00 |
337793822 | 2016.11.22 20:37:16 | sell | 5.00 | eurusd | 1.0615 | 0.0000 | 1.0608 | 2016.11.23 11:06:07 | 1.0608 | 0.00 | 0.00 | 0.05 | 35.00 |
337568348 | 2016.11.21 19:52:43 | buy | 2.00 | eurusd | 1.0608 | 0.0000 | 1.0613 | 2016.11.21 22:01:46 | 1.0613 | 0.00 | 0.00 | 0.00 | 10.00 |
337585783 | 2016.11.21 22:36:49 | buy | 5.00 | eurusd | 1.0621 | 0.0000 | 1.0626 | 2016.11.21 22:55:58 | 1.0626 | 0.00 | 0.00 | 0.00 | 25.00 |
337585815 | 2016.11.21 22:37:22 | buy | 5.00 | eurusd | 1.0621 | 0.0000 | 1.0627 | 2016.11.21 22:57:30 | 1.0627 | 0.00 | 0.00 | 0.00 | 30.00 |
337567507 | 2016.11.21 19:48:03 | buy | 0.09 | eurusd | 1.0611 | 1.0508 | 1.0711 | 2016.11.24 09:14:45 | 1.0535 | 0.00 | 0.00 | -0.09 | -6.84 |
337794548 | 2016.11.22 20:39:56 | sell | 5.00 | gbpusd | 1.2394 | 0.0000 | 1.2378 | 2016.11.23 11:06:27 | 1.2378 | 0.00 | 0.00 | -0.90 | 80.00 |
337794551 | 2016.11.22 20:40:00 | sell | 5.00 | gbpusd | 1.2394 | 0.0000 | 1.2378 | 2016.11.23 11:06:27 | 1.2378 | 0.00 | 0.00 | -0.90 | 80.00 |
337794588 | 2016.11.22 20:40:05 | sell | 5.00 | gbpusd | 1.2394 | 0.0000 | 1.2378 | 2016.11.23 11:06:27 | 1.2378 | 0.00 | 0.00 | -0.90 | 80.00 |
337785737 | 2016.11.22 19:29:18 | sell | 5.00 | gbpusd | 1.2413 | 0.0000 | 1.2405 | 2016.11.22 20:27:24 | 1.2405 | 0.00 | 0.00 | 0.00 | 40.00 |
337785741 | 2016.11.22 19:29:21 | sell | 5.00 | gbpusd | 1.2413 | 0.0000 | 1.2405 | 2016.11.22 20:27:24 | 1.2405 | 0.00 | 0.00 | 0.00 | 40.00 |
337785747 | 2016.11.22 19:29:25 | sell | 5.00 | gbpusd | 1.2413 | 0.0000 | 1.2405 | 2016.11.22 20:27:24 | 1.2405 | 0.00 | 0.00 | 0.00 | 40.00 |
337766737 | 2016.11.22 17:56:01 | sell | 5.00 | gbpusd | 1.2419 | 0.0000 | 1.2415 | 2016.11.22 19:26:01 | 1.2415 | 0.00 | 0.00 | 0.00 | 20.00 |
337766750 | 2016.11.22 17:56:05 | sell | 5.00 | gbpusd | 1.2419 | 0.0000 | 1.2415 | 2016.11.22 19:26:01 | 1.2415 | 0.00 | 0.00 | 0.00 | 20.00 |
337775646 | 2016.11.22 18:35:15 | sell | 5.00 | gbpusd | 1.2427 | 0.0000 | 1.2415 | 2016.11.22 19:26:01 | 1.2415 | 0.00 | 0.00 | 0.00 | 60.00 |
337775880 | 2016.11.22 18:35:48 | sell | 5.00 | gbpusd | 1.2425 | 0.0000 | 1.2416 | 2016.11.22 19:25:57 | 1.2416 | 0.00 | 0.00 | 0.00 | 45.00 |
337777843 | 2016.11.22 18:49:25 | sell | 5.00 | gbpusd | 1.2428 | 0.0000 | 1.2416 | 2016.11.22 19:25:57 | 1.2416 | 0.00 | 0.00 | 0.00 | 60.00 |
337775624 | 2016.11.22 18:35:09 | sell | 5.00 | gbpusd | 1.2427 | 0.0000 | 1.2417 | 2016.11.22 19:25:53 | 1.2417 | 0.00 | 0.00 | 0.00 | 50.00 |
337778311 | 2016.11.22 18:54:40 | sell | 5.00 | gbpusd | 1.2427 | 0.0000 | 1.2417 | 2016.11.22 19:25:53 | 1.2417 | 0.00 | 0.00 | 0.00 | 50.00 |
337778751 | 2016.11.22 18:55:57 | sell | 5.00 | gbpusd | 1.2425 | 0.0000 | 1.2417 | 2016.11.22 19:25:53 | 1.2417 | 0.00 | 0.00 | 0.00 | 40.00 |
338170280 | 2016.11.24 18:47:38 | sell | 5.00 | gbpusd | 1.2449 | 0.0000 | 1.2445 | 2016.11.24 19:06:53 | 1.2445 | 0.00 | 0.00 | 0.00 | 20.00 |
338170291 | 2016.11.24 18:47:44 | sell | 5.00 | gbpusd | 1.2449 | 0.0000 | 1.2445 | 2016.11.24 19:06:53 | 1.2445 | 0.00 | 0.00 | 0.00 | 20.00 |
338174190 | 2016.11.24 19:15:27 | buy | 5.00 | gbpusd | 1.2450 | 0.0000 | 1.2459 | 2016.11.24 19:48:54 | 1.2459 | 0.00 | 0.00 | 0.00 | 45.00 |
338143416 | 2016.11.24 15:35:25 | buy | 5.00 | gbpusd | 1.2452 | 0.0000 | 1.2460 | 2016.11.24 15:59:05 | 1.2460 | 0.00 | 0.00 | 0.00 | 40.00 |
338143424 | 2016.11.24 15:35:29 | buy | 5.00 | gbpusd | 1.2453 | 0.0000 | 1.2460 | 2016.11.24 15:59:05 | 1.2460 | 0.00 | 0.00 | 0.00 | 35.00 |
338143433 | 2016.11.24 15:35:32 | buy | 5.00 | gbpusd | 1.2453 | 0.0000 | 1.2460 | 2016.11.24 15:59:05 | 1.2460 | 0.00 | 0.00 | 0.00 | 35.00 |
338143435 | 2016.11.24 15:35:35 | buy | 5.00 | gbpusd | 1.2453 | 0.0000 | 1.2460 | 2016.11.24 15:59:05 | 1.2460 | 0.00 | 0.00 | 0.00 | 35.00 |
338143515 | 2016.11.24 15:36:20 | buy | 5.00 | gbpusd | 1.2450 | 0.0000 | 1.2460 | 2016.11.24 15:59:05 | 1.2460 | 0.00 | 0.00 | 0.00 | 50.00 |
338174211 | 2016.11.24 19:15:34 | buy | 5.00 | gbpusd | 1.2450 | 0.0000 | 1.2460 | 2016.11.24 19:54:25 | 1.2455 | 0.00 | 0.00 | 0.00 | 25.00 |
338174223 | 2016.11.24 19:15:40 | buy | 5.00 | gbpusd | 1.2450 | 0.0000 | 1.2460 | 2016.11.24 19:54:31 | 1.2455 | 0.00 | 0.00 | 0.00 | 25.00 |
338175278 | 2016.11.24 19:27:56 | buy | 5.00 | gbpusd | 1.2455 | 0.0000 | 1.2463 | 2016.11.24 20:00:11 | 1.2459 | 0.00 | 0.00 | 0.00 | 20.00 |
338175262 | 2016.11.24 19:27:48 | buy | 5.00 | gbpusd | 1.2455 | 0.0000 | 1.2464 | 2016.11.24 19:59:56 | 1.2460 | 0.00 | 0.00 | 0.00 | 25.00 |
338175274 | 2016.11.24 19:27:52 | buy | 5.00 | gbpusd | 1.2455 | 0.0000 | 1.2464 | 2016.11.24 19:59:59 | 1.2460 | 0.00 | 0.00 | 0.00 | 25.00 |
338174262 | 2016.11.24 19:16:08 | buy | 5.00 | gbpusd | 1.2450 | 0.0000 | 1.2465 | 2016.11.24 19:54:35 | 1.2455 | 0.00 | 0.00 | 0.00 | 25.00 |
338147325 | 2016.11.24 15:59:25 | buy | 5.00 | gbpusd | 1.2460 | 0.0000 | 1.2467 | 2016.11.24 16:32:42 | 1.2467 | 0.00 | 0.00 | 0.00 | 35.00 |
338147216 | 2016.11.24 15:59:02 | buy | 5.00 | gbpusd | 1.2461 | 0.0000 | 1.2468 | 2016.11.24 16:34:30 | 1.2468 | 0.00 | 0.00 | 0.00 | 35.00 |
338147335 | 2016.11.24 15:59:29 | buy | 5.00 | gbpusd | 1.2460 | 0.0000 | 1.2469 | 2016.11.24 16:40:53 | 1.2469 | 0.00 | 0.00 | 0.00 | 45.00 |
338147346 | 2016.11.24 15:59:33 | buy | 5.00 | gbpusd | 1.2460 | 0.0000 | 1.2469 | 2016.11.24 16:40:53 | 1.2469 | 0.00 | 0.00 | 0.00 | 45.00 |
338147352 | 2016.11.24 15:59:36 | buy | 5.00 | gbpusd | 1.2460 | 0.0000 | 1.2469 | 2016.11.24 16:40:53 | 1.2469 | 0.00 | 0.00 | 0.00 | 45.00 |
338147360 | 2016.11.24 15:59:50 | buy | 5.00 | gbpusd | 1.2460 | 0.0000 | 1.2470 | 2016.11.24 16:41:32 | 1.2470 | 0.00 | 0.00 | 0.00 | 50.00 |
337568479 | 2016.11.21 19:53:38 | buy | 2.00 | gbpusd | 1.2479 | 0.0000 | 1.2486 | 2016.11.21 22:00:00 | 1.2486 | 0.00 | 0.00 | 0.00 | 14.00 |
337568249 | 2016.11.21 19:51:49 | buy | 2.00 | gbpusd | 1.2480 | 0.0000 | 1.2487 | 2016.11.21 22:01:20 | 1.2487 | 0.00 | 0.00 | 0.00 | 14.00 |
337585742 | 2016.11.21 22:36:11 | buy | 5.00 | gbpusd | 1.2493 | 0.0000 | 1.2504 | 2016.11.22 02:25:37 | 1.2504 | 0.00 | 0.00 | -0.40 | 55.00 |
337585517 | 2016.11.21 22:32:10 | buy | 5.00 | gbpusd | 1.2492 | 0.0000 | 1.2506 | 2016.11.22 02:26:18 | 1.2506 | 0.00 | 0.00 | -0.40 | 70.00 |
338181272 | 2016.11.24 20:40:37 | sell | 5.00 | euraud | 1.4257 | 0.0000 | 1.4246 | 2016.11.25 02:10:24 | 1.4246 | 0.00 | 0.00 | 2.04 | 40.79 |
338181271 | 2016.11.24 20:40:32 | sell | 5.00 | euraud | 1.4257 | 0.0000 | 1.4247 | 2016.11.25 02:10:22 | 1.4247 | 0.00 | 0.00 | 2.04 | 37.09 |
338177945 | 2016.11.24 19:55:05 | sell | 5.00 | euraud | 1.4264 | 0.0000 | 1.4248 | 2016.11.24 20:53:11 | 1.4265 | 0.00 | 0.00 | 0.00 | -3.71 |
338177948 | 2016.11.24 19:55:09 | sell | 5.00 | euraud | 1.4264 | 0.0000 | 1.4248 | 2016.11.24 20:53:14 | 1.4265 | 0.00 | 0.00 | 0.00 | -3.71 |
338181275 | 2016.11.24 20:40:42 | sell | 5.00 | euraud | 1.4258 | 0.0000 | 1.4250 | 2016.11.25 01:51:22 | 1.4250 | 0.00 | 0.00 | 2.04 | 29.67 |
338143106 | 2016.11.24 15:33:54 | sell | 5.00 | euraud | 1.4263 | 0.0000 | 1.4254 | 2016.11.24 18:56:55 | 1.4254 | 0.00 | 0.00 | 0.00 | 33.36 |
338143115 | 2016.11.24 15:33:59 | sell | 5.00 | euraud | 1.4264 | 0.0000 | 1.4254 | 2016.11.24 18:56:55 | 1.4254 | 0.00 | 0.00 | 0.00 | 37.07 |
338143295 | 2016.11.24 15:34:52 | sell | 5.00 | euraud | 1.4260 | 0.0000 | 1.4254 | 2016.11.24 18:56:55 | 1.4254 | 0.00 | 0.00 | 0.00 | 22.24 |
338143104 | 2016.11.24 15:33:51 | sell | 5.00 | euraud | 1.4263 | 0.0000 | 1.4255 | 2016.11.24 18:56:37 | 1.4255 | 0.00 | 0.00 | 0.00 | 29.66 |
338143823 | 2016.11.24 15:38:45 | sell | 5.00 | euraud | 1.4259 | 0.0000 | 1.4255 | 2016.11.24 18:56:37 | 1.4255 | 0.00 | 0.00 | 0.00 | 14.83 |
338147986 | 2016.11.24 16:00:38 | sell | 5.00 | euraud | 1.4276 | 0.0000 | 1.4270 | 2016.11.24 17:06:20 | 1.4270 | 0.00 | 0.00 | 0.00 | 22.24 |
338148036 | 2016.11.24 16:00:57 | sell | 5.00 | euraud | 1.4276 | 0.0000 | 1.4270 | 2016.11.24 17:06:20 | 1.4270 | 0.00 | 0.00 | 0.00 | 22.24 |
338148099 | 2016.11.24 16:01:14 | sell | 5.00 | euraud | 1.4278 | 0.0000 | 1.4270 | 2016.11.24 17:06:20 | 1.4270 | 0.00 | 0.00 | 0.00 | 29.66 |
337984240 | 2016.11.23 19:03:01 | sell | 5.00 | euraud | 1.4288 | 0.0000 | 1.4280 | 2016.11.24 03:50:04 | 1.4280 | 0.00 | 0.00 | 6.09 | 29.55 |
337984251 | 2016.11.23 19:03:05 | sell | 5.00 | euraud | 1.4287 | 0.0000 | 1.4280 | 2016.11.24 03:50:04 | 1.4280 | 0.00 | 0.00 | 6.09 | 25.86 |
337984265 | 2016.11.23 19:03:09 | sell | 5.00 | euraud | 1.4287 | 0.0000 | 1.4280 | 2016.11.24 03:50:04 | 1.4280 | 0.00 | 0.00 | 6.09 | 25.86 |
337984405 | 2016.11.23 19:04:06 | sell | 5.00 | euraud | 1.4291 | 0.0000 | 1.4280 | 2016.11.24 03:50:04 | 1.4280 | 0.00 | 0.00 | 6.09 | 40.63 |
338367657 | 2016.11.25 17:17:31 | buy | 5.00 | euraud | 1.4281 | 0.0000 | 1.4282 | 2016.11.25 17:23:12 | 1.4282 | 0.00 | 0.00 | 0.00 | 3.72 |
338367665 | 2016.11.25 17:17:35 | buy | 5.00 | euraud | 1.4281 | 0.0000 | 1.4282 | 2016.11.25 17:23:12 | 1.4282 | 0.00 | 0.00 | 0.00 | 3.72 |
337986779 | 2016.11.23 19:24:22 | sell | 5.00 | euraud | 1.4289 | 0.0000 | 1.4284 | 2016.11.23 21:07:22 | 1.4284 | 0.00 | 0.00 | 0.00 | 18.48 |
337766791 | 2016.11.22 17:56:17 | sell | 5.00 | euraud | 1.4359 | 0.0000 | 1.4355 | 2016.11.23 03:18:58 | 1.4355 | 0.00 | 0.00 | 2.04 | 14.82 |
337766805 | 2016.11.22 17:56:22 | sell | 5.00 | euraud | 1.4360 | 0.0000 | 1.4355 | 2016.11.23 03:18:58 | 1.4355 | 0.00 | 0.00 | 2.04 | 18.53 |
337579958 | 2016.11.21 21:14:02 | buy | 2.00 | euraud | 1.4437 | 0.0000 | 1.4436 | 2016.11.21 21:16:39 | 1.4430 | 0.00 | 0.00 | 0.00 | -10.29 |
|
0.00 |
0.00 |
32.66 |
2 550.83 |
Closed P/L: |
2 583.49 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
338160063 | 2016.11.24 17:23:12 | buy | 5.00 | gbpusd | 1.2480 | 0.0000 | 1.2487 | | 1.2446 | 0.00 | 0.00 | -0.40 | -170.00 |
338160072 | 2016.11.24 17:23:15 | buy | 5.00 | gbpusd | 1.2480 | 0.0000 | 1.2487 | | 1.2446 | 0.00 | 0.00 | -0.40 | -170.00 |
338160078 | 2016.11.24 17:23:18 | buy | 5.00 | gbpusd | 1.2480 | 0.0000 | 1.2487 | | 1.2446 | 0.00 | 0.00 | -0.40 | -170.00 |
338160086 | 2016.11.24 17:23:27 | buy | 5.00 | gbpusd | 1.2480 | 0.0000 | 1.2487 | | 1.2446 | 0.00 | 0.00 | -0.40 | -170.00 |
338160087 | 2016.11.24 17:23:31 | buy | 5.00 | gbpusd | 1.2480 | 0.0000 | 1.2487 | | 1.2446 | 0.00 | 0.00 | -0.40 | -170.00 |
338166888 | 2016.11.24 18:16:07 | buy | 5.00 | gbpusd | 1.2472 | 0.0000 | 1.2480 | | 1.2446 | 0.00 | 0.00 | -0.40 | -130.00 |
338166896 | 2016.11.24 18:16:10 | buy | 5.00 | gbpusd | 1.2472 | 0.0000 | 1.2480 | | 1.2446 | 0.00 | 0.00 | -0.40 | -130.00 |
338166901 | 2016.11.24 18:16:13 | buy | 5.00 | gbpusd | 1.2472 | 0.0000 | 1.2480 | | 1.2446 | 0.00 | 0.00 | -0.40 | -130.00 |
338166913 | 2016.11.24 18:16:21 | buy | 5.00 | gbpusd | 1.2472 | 0.0000 | 1.2480 | | 1.2446 | 0.00 | 0.00 | -0.40 | -130.00 |
338362802 | 2016.11.25 16:52:45 | buy | 5.00 | eurusd | 1.0619 | 0.0000 | 1.0624 | | 1.0590 | 0.00 | 0.00 | 0.00 | -145.00 |
338362806 | 2016.11.25 16:52:48 | buy | 5.00 | eurusd | 1.0619 | 0.0000 | 1.0625 | | 1.0590 | 0.00 | 0.00 | 0.00 | -145.00 |
338362818 | 2016.11.25 16:52:51 | buy | 5.00 | eurusd | 1.0619 | 0.0000 | 1.0625 | | 1.0590 | 0.00 | 0.00 | 0.00 | -145.00 |
338370422 | 2016.11.25 17:30:00 | buy | 5.00 | euraud | 1.4281 | 0.0000 | 1.4291 | | 1.4270 | 0.00 | 0.00 | 0.00 | -40.82 |
338370510 | 2016.11.25 17:30:04 | buy | 5.00 | euraud | 1.4281 | 0.0000 | 1.4286 | | 1.4270 | 0.00 | 0.00 | 0.00 | -40.82 |
338370973 | 2016.11.25 17:31:44 | buy | 5.00 | eurusd | 1.0605 | 0.0000 | 1.0616 | | 1.0590 | 0.00 | 0.00 | 0.00 | -75.00 |
338370988 | 2016.11.25 17:31:49 | buy | 5.00 | eurusd | 1.0606 | 0.0000 | 1.0624 | | 1.0590 | 0.00 | 0.00 | 0.00 | -80.00 |
338377924 | 2016.11.25 18:08:51 | buy | 5.00 | euraud | 1.4285 | 0.0000 | 1.4286 | | 1.4270 | 0.00 | 0.00 | 0.00 | -55.67 |
|
0.00 |
0.00 |
-3.60 |
-2 097.31 |
| Floating P/L: |
-2 100.91 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
