Account: 1409347 |
Name: Зуев Константин Александрович |
Currency: USD |
Leverage: 1:1000 |
2015 September 22, 00:11 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
2049703522 | 2015.04.19 22:24:29 | balance | #13507406;976.33RUR;QIWI;+79623 | 19.00 |
2049717144 | 2015.04.20 10:01:27 | buy | 0.01 | gbpusd | 1.4940 | 1.4870 | 1.5020 | 2015.04.21 09:07:40 | 1.4870 | 0.00 | 0.00 | 0.00 | -0.70 |
2049809839 | 2015.04.21 05:51:10 | buy | 0.02 | eurusd | 1.0729 | 1.0666 | 1.0809 | 2015.04.21 10:12:36 | 1.0666 | 0.00 | 0.00 | 0.00 | -1.26 |
2049893075 | 2015.04.21 20:25:08 | buy | 0.04 | gbpusd | 1.4951 | 1.4888 | 1.5028 | 2015.04.22 12:20:08 | 1.5028 | 0.00 | 0.00 | 0.00 | 3.08 |
2049912857 | 2015.04.22 12:22:28 | sell | 0.01 | gbpusd | 1.5035 | 1.5065 | 0.0000 | 2015.04.22 14:16:16 | 1.5065 | 0.00 | 0.00 | 0.00 | -0.30 |
2049913092 | 2015.04.24 09:26:01 | sell | 0.01 | eurusd | 1.0846 | 1.0876 | 0.0000 | 2015.04.24 09:47:13 | 1.0876 | 0.00 | 0.00 | 0.00 | -0.30 |
2049912903 | 2015.04.22 14:16:13 | sell | 0.01 | gbpusd | 1.5054 | 1.5084 | 1.4740 | 2015.04.24 09:50:30 | 1.5084 | 0.00 | 0.00 | -0.01 | -0.30 |
2050001135 | 2015.04.24 09:55:45 | sell | 0.01 | gbpusd | 1.5090 | 1.5120 | 0.0000 | 2015.04.24 09:59:00 | 1.5120 | 0.00 | 0.00 | 0.00 | -0.30 |
2049913037 | 2015.04.23 10:30:30 | buy | 0.01 | eurusd | 1.0670 | 1.0640 | 1.0970 | 2015.04.24 23:22:14 | 1.0861 | 0.00 | 0.00 | 0.00 | 1.91 |
2050001114 | 2015.04.24 09:55:28 | buy | 0.01 | gbpusd | 1.5090 | 1.5060 | 0.0000 | 2015.04.24 23:22:21 | 1.5180 | 0.00 | 0.00 | 0.00 | 0.90 |
2050225944 | 2015.04.26 22:27:53 | balance | #13542193;1015.64RUR;QIWI;+7962 | 20.00 |
2050244015 | 2015.04.27 08:15:53 | buy | 0.02 | gbpusd | 1.5190 | 1.5160 | 1.5490 | 2015.04.27 09:47:22 | 1.5160 | 0.00 | 0.00 | 0.00 | -0.60 |
2050244027 | 2015.04.27 08:16:02 | sell | 0.02 | gbpusd | 1.5186 | 1.5216 | 1.4890 | 2015.04.27 18:00:11 | 1.5216 | 0.00 | 0.00 | 0.00 | -0.60 |
2050243450 | 2015.04.27 18:11:03 | sell | 0.02 | eurusd | 1.0898 | 1.0928 | 1.0598 | 2015.04.27 19:25:04 | 1.0928 | 0.00 | 0.00 | 0.00 | -0.60 |
2050243301 | 2015.04.27 19:07:38 | buy | 0.02 | eurusd | 1.0910 | 1.0880 | 1.1210 | 2015.04.27 20:49:48 | 1.0880 | 0.00 | 0.00 | 0.00 | -0.60 |
2050346520 | 2015.04.28 12:48:04 | sell | 0.02 | eurusd | 1.0920 | 1.0950 | 0.0000 | 2015.04.28 14:55:44 | 1.0950 | 0.00 | 0.00 | 0.00 | -0.60 |
2050256611 | 2015.04.27 17:58:26 | buy | 0.02 | gbpusd | 1.5200 | 1.5170 | 0.0000 | 2015.04.29 13:36:10 | 1.5350 | 0.00 | 0.00 | 0.00 | 3.00 |
2050346553 | 2015.04.28 13:11:50 | buy | 0.02 | eurusd | 1.0930 | 1.0900 | 0.0000 | 2015.04.29 13:36:35 | 1.1000 | 0.00 | 0.00 | 0.00 | 1.40 |
2050621123 | 2015.04.30 10:49:32 | sell | 0.01 | eurusd | 1.1177 | 1.1211 | 0.0000 | 2015.04.30 10:55:29 | 1.1211 | 0.00 | 0.00 | 0.00 | -0.34 |
2050624333 | 2015.04.30 10:58:07 | buy | 0.01 | eurusd | 1.1225 | 1.1195 | 0.0000 | 2015.04.30 11:43:32 | 1.1195 | 0.00 | 0.00 | 0.00 | -0.30 |
2050634313 | 2015.04.30 11:52:27 | buy | 0.01 | eurusd | 1.1217 | 1.1183 | 0.0000 | 2015.04.30 12:09:41 | 1.1183 | 0.00 | 0.00 | 0.00 | -0.34 |
2050620852 | 2015.04.30 10:53:49 | buy | 0.01 | eurusd | 1.1195 | 1.1165 | 0.0000 | 2015.04.30 13:04:36 | 1.1165 | 0.00 | 0.00 | 0.00 | -0.30 |
2050636651 | 2015.04.30 12:08:04 | sell | 0.01 | eurusd | 1.1191 | 1.1217 | 0.0000 | 2015.04.30 15:10:43 | 1.1217 | 0.00 | 0.00 | 0.00 | -0.26 |
2050639756 | 2015.04.30 21:59:20 | buy | 0.01 | eurusd | 1.1255 | 1.1235 | 0.0000 | 2015.04.30 22:05:37 | 1.1235 | 0.00 | 0.00 | 0.00 | -0.20 |
2050733112 | 2015.05.01 10:00:46 | sell | 0.01 | eurusd | 1.1243 | 1.1273 | 0.0000 | 2015.05.01 12:15:01 | 1.1273 | 0.00 | 0.00 | 0.00 | -0.30 |
2050733275 | 2015.05.01 12:15:04 | buy | 0.01 | eurusd | 1.1280 | 1.1250 | 0.0000 | 2015.05.01 12:32:37 | 1.1250 | 0.00 | 0.00 | 0.00 | -0.30 |
2050619912 | 2015.04.30 11:05:13 | sell | 0.01 | gbpusd | 1.5480 | 1.5510 | 0.0000 | 2015.05.01 13:17:30 | 1.5276 | 0.00 | 0.00 | 0.00 | 2.04 |
2050620684 | 2015.04.30 15:34:37 | sell | 0.01 | gbpusd | 1.5390 | 1.5420 | 0.0000 | 2015.05.01 13:17:38 | 1.5277 | 0.00 | 0.00 | 0.00 | 1.13 |
2050751874 | 2015.05.01 12:32:24 | sell | 0.01 | eurusd | 1.1252 | 1.1288 | 0.0000 | 2015.05.01 13:18:02 | 1.1239 | 0.00 | 0.00 | 0.00 | 0.13 |
2050832446 | 2015.05.04 09:02:30 | buy | 0.01 | gbpusd | 1.5170 | 1.5140 | 0.0000 | 2015.05.04 09:42:26 | 1.5140 | 0.00 | 0.00 | 0.00 | -0.30 |
2050832519 | 2015.05.04 10:37:23 | buy | 0.01 | eurusd | 1.1160 | 1.1130 | 0.0000 | 2015.05.04 12:43:30 | 1.1130 | 0.00 | 0.00 | 0.00 | -0.30 |
2050832174 | 2015.05.04 13:17:52 | sell | 0.01 | gbpusd | 1.5105 | 1.5135 | 0.0000 | 2015.05.04 15:31:19 | 1.5135 | 0.00 | 0.00 | 0.00 | -0.30 |
2050832492 | 2015.05.04 10:17:28 | sell | 0.01 | eurusd | 1.1160 | 1.1190 | 0.0000 | 2015.05.04 15:59:14 | 1.1190 | 0.00 | 0.00 | 0.00 | -0.30 |
2050905291 | 2015.05.05 09:22:43 | buy | 0.01 | eurusd | 1.1123 | 1.1093 | 0.0000 | 2015.05.05 09:51:10 | 1.1093 | 0.00 | 0.00 | 0.00 | -0.30 |
2050893637 | 2015.05.04 20:07:35 | sell | 0.01 | gbpusd | 1.5117 | 1.5150 | 0.0000 | 2015.05.05 11:02:06 | 1.5150 | 0.00 | 0.00 | 0.00 | -0.33 |
2050905280 | 2015.05.05 09:22:45 | sell | 0.01 | eurusd | 1.1117 | 1.1137 | 0.0000 | 2015.05.05 14:10:45 | 1.1137 | 0.00 | 0.00 | 0.00 | -0.20 |
2050905223 | 2015.05.05 15:33:19 | sell | 0.01 | gbpusd | 1.5160 | 1.5190 | 0.0000 | 2015.05.05 16:59:04 | 1.5190 | 0.00 | 0.00 | 0.00 | -0.30 |
2050832466 | 2015.05.04 09:17:25 | sell | 0.01 | gbpusd | 1.5170 | 1.5201 | 0.0000 | 2015.05.05 17:17:07 | 1.5201 | 0.00 | 0.00 | 0.00 | -0.31 |
2050893629 | 2015.05.04 20:07:05 | sell | 0.01 | eurusd | 1.1153 | 1.1185 | 0.0000 | 2015.05.05 17:40:44 | 1.1185 | 0.00 | 0.00 | 0.00 | -0.32 |
2050905342 | 2015.05.05 17:56:10 | sell | 0.01 | eurusd | 1.1200 | 1.1210 | 0.0000 | 2015.05.05 18:28:05 | 1.1210 | 0.00 | 0.00 | 0.00 | -0.10 |
2050905309 | 2015.05.05 20:02:00 | buy | 0.01 | eurusd | 1.1220 | 1.1190 | 0.0000 | 2015.05.05 20:29:16 | 1.1190 | 0.00 | 0.00 | 0.00 | -0.30 |
2051011715 | 2015.05.05 21:27:48 | sell | 0.01 | eurusd | 1.1195 | 1.1228 | 0.0000 | 2015.05.06 06:19:23 | 1.1228 | 0.00 | 0.00 | 0.00 | -0.33 |
2051011733 | 2015.05.05 21:28:30 | sell | 0.01 | gbpusd | 1.5179 | 1.5212 | 0.0000 | 2015.05.06 06:19:32 | 1.5212 | 0.00 | 0.00 | 0.00 | -0.33 |
2051029263 | 2015.05.06 07:58:06 | buy | 0.01 | gbpusd | 1.5217 | 1.5187 | 0.0000 | 2015.05.06 10:52:15 | 1.5187 | 0.00 | 0.00 | 0.00 | -0.30 |
2051028977 | 2015.05.06 11:04:53 | sell | 0.01 | gbpusd | 1.5163 | 1.5193 | 0.0000 | 2015.05.06 11:30:02 | 1.5193 | 0.00 | 0.00 | 0.00 | -0.30 |
2051029370 | 2015.05.06 09:22:12 | sell | 0.01 | gbpusd | 1.5218 | 1.5247 | 0.0000 | 2015.05.06 15:15:09 | 1.5247 | 0.00 | 0.00 | 0.00 | -0.29 |
2051029906 | 2015.05.06 15:15:58 | buy | 0.01 | gbpusd | 1.5261 | 1.5231 | 0.0000 | 2015.05.06 15:18:05 | 1.5231 | 0.00 | 0.00 | 0.00 | -0.30 |
2050832348 | 2015.05.06 15:51:30 | sell | 0.01 | eurusd | 1.1286 | 1.1306 | 0.0000 | 2015.05.06 16:49:06 | 1.1306 | 0.00 | 0.00 | 0.00 | -0.20 |
2051029959 | 2015.05.06 15:22:27 | sell | 0.01 | gbpusd | 1.5261 | 1.5291 | 0.0000 | 2015.05.06 17:11:56 | 1.5291 | 0.00 | 0.00 | 0.00 | -0.30 |
2051146084 | 2015.05.07 10:23:45 | buy | 0.01 | eurusd | 1.1375 | 1.1345 | 0.0000 | 2015.05.07 11:18:42 | 1.1345 | 0.00 | 0.00 | 0.00 | -0.30 |
2050832421 | 2015.05.06 15:51:31 | buy | 0.01 | eurusd | 1.1290 | 1.1260 | 0.0000 | 2015.05.07 17:04:20 | 1.1260 | 0.00 | 0.00 | -0.01 | -0.30 |
2051250246 | 2015.05.07 19:05:52 | buy | 0.01 | eurusd | 1.1284 | 1.1254 | 0.0000 | 2015.05.07 20:33:53 | 1.1254 | 0.00 | 0.00 | 0.00 | -0.30 |
2051249937 | 2015.05.07 19:02:14 | sell | 0.01 | gbpusd | 1.5224 | 1.5256 | 0.0000 | 2015.05.07 21:29:59 | 1.5256 | 0.00 | 0.00 | 0.00 | -0.32 |
2051145918 | 2015.05.08 00:00:32 | sell | 0.01 | gbpusd | 1.5300 | 1.5330 | 0.0000 | 2015.05.08 00:00:44 | 1.5336 | 0.00 | 0.00 | 0.00 | -0.36 |
2051029122 | 2015.05.06 11:04:29 | buy | 0.01 | gbpusd | 1.5170 | 1.5140 | 0.0000 | 2015.05.08 05:39:22 | 1.5468 | 0.00 | 0.00 | 0.00 | 2.98 |
2050905199 | 2015.05.05 16:55:56 | buy | 0.01 | gbpusd | 1.5175 | 1.5140 | 0.0000 | 2015.05.08 05:39:28 | 1.5468 | 0.00 | 0.00 | 0.00 | 2.93 |
2051010894 | 2015.05.05 21:07:25 | buy | 0.01 | eurusd | 1.1202 | 1.1168 | 0.0000 | 2015.05.08 05:39:44 | 1.1222 | 0.00 | 0.00 | -0.01 | 0.20 |
2051145997 | 2015.05.08 00:00:32 | buy | 0.01 | gbpusd | 1.5307 | 1.5270 | 0.0000 | 2015.05.08 05:40:30 | 1.5487 | 0.00 | 0.00 | 0.00 | 1.80 |
2051249915 | 2015.05.07 19:02:00 | buy | 0.01 | gbpusd | 1.5226 | 1.5192 | 0.0000 | 2015.05.08 05:40:43 | 1.5491 | 0.00 | 0.00 | 0.00 | 2.65 |
2050832213 | 2015.05.04 13:35:45 | buy | 0.01 | gbpusd | 1.5105 | 1.5075 | 0.0000 | 2015.05.08 05:41:22 | 1.5491 | 0.00 | 0.00 | 0.00 | 3.86 |
2051146054 | 2015.05.07 10:23:46 | sell | 0.01 | eurusd | 1.1375 | 1.1405 | 0.0000 | 2015.05.08 05:41:29 | 1.1225 | 0.00 | 0.00 | 0.00 | 1.50 |
2051146156 | 2015.05.07 14:56:08 | sell | 0.01 | eurusd | 1.1300 | 1.1330 | 0.0000 | 2015.05.08 05:41:35 | 1.1225 | 0.00 | 0.00 | 0.00 | 0.75 |
2051250243 | 2015.05.07 19:05:44 | sell | 0.01 | eurusd | 1.1281 | 1.1313 | 0.0000 | 2015.05.08 05:41:40 | 1.1224 | 0.00 | 0.00 | 0.00 | 0.57 |
2051291190 | 2015.05.08 05:52:45 | sell | 0.01 | gbpusd | 1.5477 | 1.5507 | 0.0000 | 2015.05.08 07:28:58 | 1.5507 | 0.00 | 0.00 | 0.00 | -0.30 |
2051147109 | 2015.05.08 06:48:41 | sell | 0.01 | eurusd | 1.1200 | 1.1230 | 0.0000 | 2015.05.08 08:29:36 | 1.1230 | 0.00 | 0.00 | 0.00 | -0.30 |
2051291194 | 2015.05.08 05:52:50 | buy | 0.01 | gbpusd | 1.5480 | 1.5450 | 0.0000 | 2015.05.08 09:02:15 | 1.5450 | 0.00 | 0.00 | 0.00 | -0.30 |
2051291198 | 2015.05.08 05:52:56 | buy | 0.01 | eurusd | 1.1214 | 1.1184 | 0.0000 | 2015.05.08 09:20:24 | 1.1184 | 0.00 | 0.00 | 0.00 | -0.30 |
2051291174 | 2015.05.08 05:52:34 | sell | 0.01 | eurusd | 1.1210 | 1.1240 | 0.0000 | 2015.05.08 11:08:54 | 1.1240 | 0.00 | 0.00 | 0.00 | -0.30 |
2051452971 | 2015.05.11 12:25:21 | balance | IR | 0.04 |
2051452972 | 2015.05.11 12:25:21 | balance | Additional IR | 0.05 |
2051445494 | 2015.05.11 11:21:39 | sell | 0.01 | gbpusd | 1.5415 | 1.5448 | 0.0000 | 2015.05.11 12:54:06 | 1.5448 | 0.00 | 0.00 | 0.00 | -0.33 |
2051441562 | 2015.05.11 12:46:57 | sell | 0.01 | gbpusd | 1.5434 | 1.5464 | 0.0000 | 2015.05.11 13:06:13 | 1.5464 | 0.00 | 0.00 | 0.00 | -0.30 |
2051445950 | 2015.05.11 13:33:19 | sell | 0.01 | gbpusd | 1.5475 | 1.5505 | 0.0000 | 2015.05.11 15:31:39 | 1.5505 | 0.00 | 0.00 | 0.00 | -0.30 |
2051425750 | 2015.05.11 16:00:48 | sell | 0.01 | gbpusd | 1.5521 | 1.5551 | 0.0000 | 2015.05.11 16:51:40 | 1.5551 | 0.00 | 0.00 | 0.00 | -0.30 |
2051445538 | 2015.05.11 11:22:11 | buy | 0.01 | eurusd | 1.1167 | 1.1133 | 0.0000 | 2015.05.11 18:52:55 | 1.1133 | 0.00 | 0.00 | 0.00 | -0.34 |
2051430274 | 2015.05.11 18:52:56 | sell | 0.01 | eurusd | 1.1131 | 1.1161 | 0.0000 | 2015.05.11 20:00:02 | 1.1161 | 0.00 | 0.00 | 0.00 | -0.30 |
2051445980 | 2015.05.11 13:33:42 | buy | 0.01 | gbpusd | 1.5480 | 1.5450 | 0.0000 | 2015.05.12 01:36:12 | 1.5580 | 0.00 | 0.00 | 0.00 | 1.00 |
2051445511 | 2015.05.11 11:21:53 | buy | 0.01 | gbpusd | 1.5418 | 1.5385 | 0.0000 | 2015.05.12 01:36:17 | 1.5580 | 0.00 | 0.00 | 0.00 | 1.62 |
2051425790 | 2015.05.11 16:33:00 | buy | 0.01 | gbpusd | 1.5531 | 1.5401 | 0.0000 | 2015.05.12 01:36:27 | 1.5581 | 0.00 | 0.00 | 0.00 | 0.50 |
2051441453 | 2015.05.11 12:45:35 | buy | 0.01 | gbpusd | 1.5434 | 1.5404 | 0.0000 | 2015.05.12 01:36:39 | 1.5582 | 0.00 | 0.00 | 0.00 | 1.48 |
2051529051 | 2015.05.12 08:56:57 | balance | INVESTMENT #850776 FROM 144002 | 1.50 |
2051445440 | 2015.05.11 11:21:06 | sell | 0.01 | eurusd | 1.1162 | 1.1192 | 0.0000 | 2015.05.12 09:11:06 | 1.1192 | 0.00 | 0.00 | 0.00 | -0.30 |
2051441223 | 2015.05.12 09:11:09 | sell | 0.01 | eurusd | 1.1193 | 1.1223 | 0.0000 | 2015.05.12 10:17:38 | 1.1223 | 0.00 | 0.00 | 0.00 | -0.30 |
2051535665 | 2015.05.12 11:35:23 | sell | 0.01 | gbpusd | 1.5610 | 1.5640 | 0.0000 | 2015.05.12 11:40:44 | 1.5636 | 0.00 | 0.00 | 0.00 | -0.26 |
2051535741 | 2015.05.12 11:35:28 | buy | 0.01 | gbpusd | 1.5620 | 1.5590 | 0.0000 | 2015.05.12 11:46:00 | 1.5636 | 0.00 | 0.00 | 0.00 | 0.16 |
2051541217 | 2015.05.12 10:58:13 | buy | 0.01 | gbpusd | 1.5563 | 1.5533 | 0.0000 | 2015.05.12 11:46:35 | 1.5642 | 0.00 | 0.00 | 0.00 | 0.79 |
2051440998 | 2015.05.12 09:11:07 | buy | 0.01 | eurusd | 1.1193 | 1.1163 | 0.0000 | 2015.05.12 11:47:06 | 1.1261 | 0.00 | 0.00 | 0.00 | 0.68 |
2051560961 | 2015.05.12 12:39:32 | sell | 0.01 | gbpusd | 1.5676 | 1.5710 | 1.5590 | 2015.05.12 13:41:12 | 1.5710 | 0.00 | 0.00 | 0.00 | -0.34 |
2051560997 | 2015.05.12 13:30:22 | buy | 0.01 | gbpusd | 1.5696 | 1.5666 | 0.0000 | 2015.05.12 14:09:06 | 1.5666 | 0.00 | 0.00 | 0.00 | -0.30 |
2051642963 | 2015.05.13 10:17:36 | buy | 0.01 | eurusd | 1.1260 | 1.1226 | 0.0000 | 2015.05.13 11:24:18 | 1.1226 | 0.00 | 0.00 | 0.00 | -0.34 |
2051572810 | 2015.05.12 14:20:33 | sell | 0.01 | gbpusd | 1.5678 | 1.5718 | 0.0000 | 2015.05.13 11:30:02 | 1.5718 | 0.00 | 0.00 | 0.00 | -0.40 |
2051575337 | 2015.05.13 11:30:03 | sell | 0.01 | gbpusd | 1.5718 | 1.5748 | 0.0000 | 2015.05.13 11:32:44 | 1.5748 | 0.00 | 0.00 | 0.00 | -0.30 |
2051572894 | 2015.05.13 11:30:03 | buy | 0.01 | gbpusd | 1.5720 | 1.5690 | 0.0000 | 2015.05.13 12:30:51 | 1.5690 | 0.00 | 0.00 | 0.00 | -0.30 |
2051642341 | 2015.05.13 10:17:08 | buy | 0.01 | gbpusd | 1.5695 | 1.5665 | 0.0000 | 2015.05.13 12:31:37 | 1.5665 | 0.00 | 0.00 | 0.00 | -0.30 |
2051643299 | 2015.05.13 13:06:14 | sell | 0.01 | gbpusd | 1.5635 | 1.5665 | 0.0000 | 2015.05.13 13:17:02 | 1.5665 | 0.00 | 0.00 | 0.00 | -0.30 |
2051561348 | 2015.05.12 12:42:43 | sell | 0.01 | eurusd | 1.1272 | 1.1306 | 0.0000 | 2015.05.13 15:39:47 | 1.1306 | 0.00 | 0.00 | 0.00 | -0.34 |
2051445905 | 2015.05.13 15:38:48 | buy | 0.01 | eurusd | 1.1295 | 1.1265 | 0.0000 | 2015.05.14 09:41:18 | 1.1395 | 0.00 | 0.00 | -0.01 | 1.00 |
2051446586 | 2015.05.14 09:39:26 | sell | 0.01 | eurusd | 1.1390 | 1.1420 | 0.0000 | 2015.05.14 09:41:25 | 1.1398 | 0.00 | 0.00 | 0.00 | -0.08 |
2051446352 | 2015.05.14 09:21:08 | buy | 0.01 | eurusd | 1.1390 | 1.1360 | 0.0000 | 2015.05.14 09:41:32 | 1.1395 | 0.00 | 0.00 | 0.00 | 0.05 |
2051644910 | 2015.05.13 12:02:06 | buy | 0.01 | eurusd | 1.1210 | 1.1180 | 0.0000 | 2015.05.14 09:41:55 | 1.1394 | 0.00 | 0.00 | -0.01 | 1.84 |
2051643117 | 2015.05.13 13:06:13 | buy | 0.01 | gbpusd | 1.5640 | 1.5610 | 0.0000 | 2015.05.14 09:42:04 | 1.5748 | 0.00 | 0.00 | 0.00 | 1.08 |
2051775422 | 2015.05.14 11:39:40 | sell | 0.01 | eurusd | 1.1406 | 1.1436 | 0.0000 | 2015.05.14 12:17:54 | 1.1436 | 0.00 | 0.00 | 0.00 | -0.30 |
2051775432 | 2015.05.14 11:39:46 | sell | 0.01 | gbpusd | 1.5765 | 1.5805 | 0.0000 | 2015.05.14 12:19:42 | 1.5805 | 0.00 | 0.00 | 0.00 | -0.40 |
2051784005 | 2015.05.14 14:21:55 | buy | 0.01 | gbpusd | 1.5815 | 1.5785 | 0.0000 | 2015.05.14 14:25:07 | 1.5810 | 0.00 | 0.00 | 0.00 | -0.05 |
2051784034 | 2015.05.14 13:56:56 | buy | 0.01 | eurusd | 1.1445 | 1.1415 | 0.0000 | 2015.05.14 14:28:01 | 1.1415 | 0.00 | 0.00 | 0.00 | -0.30 |
2051796007 | 2015.05.14 18:27:59 | buy | 0.01 | eurusd | 1.1345 | 1.1315 | 0.0000 | 2015.05.15 00:45:28 | 1.1409 | 0.00 | 0.00 | 0.00 | 0.64 |
2051795960 | 2015.05.15 12:25:40 | buy | 0.01 | gbpusd | 1.5730 | 1.5700 | 0.0000 | 2015.05.15 13:53:46 | 1.5724 | 0.00 | 0.00 | 0.00 | -0.06 |
2051779771 | 2015.05.14 12:18:00 | sell | 0.01 | gbpusd | 1.5787 | 1.5837 | 0.0000 | 2015.05.15 13:54:09 | 1.5728 | 0.00 | 0.00 | 0.00 | 0.59 |
2051780080 | 2015.05.14 12:18:40 | sell | 0.01 | eurusd | 1.1431 | 1.1461 | 0.0000 | 2015.05.15 13:54:34 | 1.1361 | 0.00 | 0.00 | 0.00 | 0.70 |
2051781043 | 2015.05.14 12:20:04 | sell | 0.01 | gbpusd | 1.5805 | 1.5835 | 0.0000 | 2015.05.15 13:54:40 | 1.5727 | 0.00 | 0.00 | 0.00 | 0.78 |
2051781355 | 2015.05.14 12:21:07 | sell | 0.01 | eurusd | 1.1425 | 1.1455 | 0.0000 | 2015.05.15 13:54:50 | 1.1360 | 0.00 | 0.00 | 0.00 | 0.65 |
2051946341 | 2015.05.18 10:16:46 | buy | 0.01 | eurusd | 1.1412 | 1.1382 | 0.0000 | 2015.05.18 10:31:44 | 1.1382 | 0.00 | 0.00 | 0.00 | -0.30 |
2051946520 | 2015.05.18 10:08:16 | buy | 0.01 | gbpusd | 1.5690 | 1.5660 | 0.0000 | 2015.05.18 11:09:18 | 1.5660 | 0.00 | 0.00 | 0.00 | -0.30 |
2051946307 | 2015.05.18 10:16:49 | sell | 0.01 | eurusd | 1.1405 | 1.1435 | 0.0000 | 2015.05.18 23:55:14 | 1.1316 | 0.00 | 0.00 | 0.00 | 0.89 |
2051946446 | 2015.05.18 10:08:00 | sell | 0.01 | gbpusd | 1.5690 | 1.5720 | 0.0000 | 2015.05.18 23:55:17 | 1.5656 | 0.00 | 0.00 | 0.00 | 0.34 |
2052044687 | 2015.05.19 09:21:07 | buy | 0.01 | eurusd | 1.1284 | 1.1254 | 0.0000 | 2015.05.19 10:02:38 | 1.1254 | 0.00 | 0.00 | 0.00 | -0.30 |
2052044203 | 2015.05.19 10:20:21 | buy | 0.01 | gbpusd | 1.5632 | 1.5602 | 0.0000 | 2015.05.19 10:50:41 | 1.5602 | 0.00 | 0.00 | 0.00 | -0.30 |
2052044176 | 2015.05.19 10:21:21 | sell | 0.01 | gbpusd | 1.5625 | 1.5655 | 0.0000 | 2015.05.19 23:54:08 | 1.5509 | 0.00 | 0.00 | 0.00 | 1.16 |
2052044307 | 2015.05.19 10:00:58 | sell | 0.01 | eurusd | 1.1275 | 1.1305 | 0.0000 | 2015.05.19 23:54:13 | 1.1152 | 0.00 | 0.00 | 0.00 | 1.23 |
2052154685 | 2015.05.20 08:58:51 | buy | 0.01 | eurusd | 1.1117 | 1.1087 | 0.0000 | 2015.05.20 09:22:45 | 1.1087 | 0.00 | 0.00 | 0.00 | -0.30 |
2052154690 | 2015.05.20 08:59:17 | sell | 0.01 | eurusd | 1.1110 | 1.1140 | 0.0000 | 2015.05.20 15:29:25 | 1.1140 | 0.00 | 0.00 | 0.00 | -0.30 |
2052223933 | 2015.05.20 18:39:07 | balance | RETURN #850776 TO 144002 | -1.66 |
2052223934 | 2015.05.20 18:39:09 | balance | PART-PROFIT #850776 FROM 144002 | 0.08 |
2052257667 | 2015.05.21 11:23:03 | sell | 0.01 | gbpusd | 1.5590 | 1.5620 | 0.0000 | 2015.05.21 11:30:02 | 1.5631 | 0.00 | 0.00 | 0.00 | -0.41 |
2052154635 | 2015.05.21 11:45:40 | sell | 0.01 | gbpusd | 1.5651 | 1.5681 | 0.0000 | 2015.05.21 13:08:47 | 1.5681 | 0.00 | 0.00 | 0.00 | -0.30 |
2052257699 | 2015.05.21 10:45:52 | buy | 0.01 | eurusd | 1.1155 | 1.1125 | 0.0000 | 2015.05.21 15:34:20 | 1.1125 | 0.00 | 0.00 | 0.00 | -0.30 |
2052257712 | 2015.05.21 10:45:59 | sell | 0.01 | eurusd | 1.1155 | 1.1185 | 0.0000 | 2015.05.21 20:05:01 | 1.1135 | 0.00 | 0.00 | 0.00 | 0.20 |
2052044232 | 2015.05.21 14:00:40 | sell | 0.01 | gbpusd | 1.5690 | 1.5720 | 0.0000 | 2015.05.21 20:05:09 | 1.5677 | 0.00 | 0.00 | 0.00 | 0.13 |
2052154668 | 2015.05.21 11:51:19 | buy | 0.01 | gbpusd | 1.5668 | 1.5638 | 0.0000 | 2015.05.22 11:44:53 | 1.5638 | 0.00 | 0.00 | 0.00 | -0.30 |
2052346831 | 2015.05.22 09:09:33 | sell | 0.01 | eurusd | 1.1168 | 1.1198 | 0.0000 | 2015.05.22 12:46:09 | 1.1198 | 0.00 | 0.00 | 0.00 | -0.30 |
2052346857 | 2015.05.22 12:46:09 | buy | 0.01 | eurusd | 1.1198 | 1.1168 | 0.0000 | 2015.05.22 14:39:20 | 1.1168 | 0.00 | 0.00 | 0.00 | -0.30 |
2052257654 | 2015.05.21 11:21:57 | buy | 0.01 | gbpusd | 1.5590 | 1.5560 | 0.0000 | 2015.05.22 15:41:13 | 1.5560 | 0.00 | 0.00 | 0.00 | -0.30 |
2052257598 | 2015.05.22 16:01:02 | buy | 0.01 | eurusd | 1.1070 | 1.1040 | 0.0000 | 2015.05.22 16:02:05 | 1.1040 | 0.00 | 0.00 | 0.00 | -0.30 |
2052459125 | 2015.05.25 11:08:31 | sell | 0.01 | eurusd | 1.0960 | 1.0990 | 0.0000 | 2015.05.25 15:34:12 | 1.0990 | 0.00 | 0.00 | 0.00 | -0.30 |
2052154559 | 2015.05.22 21:04:48 | buy | 0.01 | gbpusd | 1.5465 | 1.5425 | 0.0000 | 2015.05.26 09:19:19 | 1.5425 | 0.00 | 0.00 | 0.00 | -0.40 |
2052459433 | 2015.05.26 03:45:15 | buy | 0.01 | gbpusd | 1.5455 | 1.5425 | 0.0000 | 2015.05.26 09:19:19 | 1.5425 | 0.00 | 0.00 | 0.00 | -0.30 |
2052549249 | 2015.05.26 15:30:10 | sell | 0.01 | gbpusd | 1.5375 | 1.5405 | 0.0000 | 2015.05.26 18:08:05 | 1.5405 | 0.00 | 0.00 | 0.00 | -0.30 |
