InstaForex Companies Group
Account: 1434347 |
Name: Зуев Константин Александрович |
Currency: USD |
Leverage: 1:50 |
2015 September 4, 21:42 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
2058420629 | 2015.08.10 10:56:02 | balance | #14032209;100.00USD;SRX; | 100.00 |
2058458438 | 2015.08.10 16:26:40 | buy | 0.01 | gbpusd | 1.5505 | 0.0000 | 0.0000 | 2015.08.10 16:26:58 | 1.5501 | 0.00 | 0.00 | 0.00 | -0.04 |
2058458507 | 2015.08.10 16:27:27 | sell | 0.02 | eurusd | 1.0944 | 1.0974 | 0.0000 | 2015.08.10 16:57:47 | 1.0974 | 0.00 | 0.00 | 0.00 | -0.60 |
2058458474 | 2015.08.10 16:27:07 | sell | 0.02 | gbpusd | 1.5501 | 1.5531 | 0.0000 | 2015.08.10 17:01:15 | 1.5531 | 0.00 | 0.00 | 0.00 | -0.60 |
2058458492 | 2015.08.10 16:27:18 | buy | 0.02 | gbpusd | 1.5505 | 1.5475 | 0.0000 | 2015.08.11 00:28:44 | 1.5586 | 0.00 | 0.00 | 0.00 | 1.62 |
2058458500 | 2015.08.10 16:27:22 | buy | 0.02 | eurusd | 1.0947 | 1.0917 | 0.0000 | 2015.08.11 00:28:53 | 1.1019 | 0.00 | 0.00 | 0.00 | 1.44 |
2058563163 | 2015.08.11 11:13:06 | buy | 0.02 | eurusd | 1.1045 | 1.1015 | 0.0000 | 2015.08.11 11:13:47 | 1.1039 | 0.00 | 0.00 | 0.00 | -0.12 |
2058562076 | 2015.08.11 10:35:00 | sell | 0.02 | eurusd | 1.1026 | 1.1056 | 0.0000 | 2015.08.11 15:15:00 | 1.1056 | 0.00 | 0.00 | 0.00 | -0.60 |
2058570667 | 2015.08.11 18:18:12 | sell | 0.02 | gbpusd | 1.5560 | 1.5590 | 0.0000 | 2015.08.11 18:35:43 | 1.5590 | 0.00 | 0.00 | 0.00 | -0.60 |
2058570400 | 2015.08.11 15:14:52 | buy | 0.02 | eurusd | 1.1052 | 1.1012 | 0.0000 | 2015.08.11 19:50:24 | 1.1012 | 0.00 | 0.00 | 0.00 | -0.80 |
2058570589 | 2015.08.11 13:46:09 | buy | 0.02 | gbpusd | 1.5575 | 1.5545 | 0.0000 | 2015.08.12 04:31:07 | 1.5545 | 0.00 | 0.00 | 0.00 | -0.60 |
2058562979 | 2015.08.11 10:36:14 | buy stop | 0.02 | gbpusd | 1.5620 | 1.5590 | 0.0000 | 2015.08.12 09:27:04 | 1.5582 | cancelled |
2058570747 | 2015.08.11 11:16:55 | buy limit | 0.02 | eurusd | 1.0990 | 1.0960 | 0.0000 | 2015.08.12 09:27:08 | 1.1091 | cancelled |
2058570986 | 2015.08.11 11:18:22 | sell stop | 0.02 | eurusd | 1.0990 | 1.1020 | 0.0000 | 2015.08.12 09:27:11 | 1.1088 | cancelled |
2058689476 | 2015.08.12 09:26:57 | sell | 0.02 | eurusd | 1.1089 | 1.1119 | 0.0000 | 2015.08.12 10:48:09 | 1.1119 | 0.00 | 0.00 | 0.00 | -0.60 |
2058704775 | 2015.08.12 10:54:29 | sell | 0.02 | eurusd | 1.1116 | 1.1146 | 0.0000 | 2015.08.12 11:15:56 | 1.1146 | 0.00 | 0.00 | 0.00 | -0.60 |
2058689503 | 2015.08.12 09:27:20 | buy | 0.02 | gbpusd | 1.5582 | 1.5552 | 0.0000 | 2015.08.12 11:30:12 | 1.5552 | 0.00 | 0.00 | 0.00 | -0.60 |
2058689509 | 2015.08.12 09:27:24 | sell | 0.02 | gbpusd | 1.5579 | 1.5609 | 0.0000 | 2015.08.12 15:13:55 | 1.5609 | 0.00 | 0.00 | 0.00 | -0.60 |
2058562041 | 2015.08.11 10:34:52 | sell | 0.02 | gbpusd | 1.5605 | 1.5635 | 0.0000 | 2015.08.12 17:51:15 | 1.5635 | 0.00 | 0.00 | 0.00 | -0.60 |
2058838551 | 2015.08.13 09:57:10 | buy | 0.02 | eurusd | 1.1129 | 1.1099 | 0.0000 | 2015.08.13 14:31:33 | 1.1099 | 0.00 | 0.00 | 0.00 | -0.60 |
2058704765 | 2015.08.12 10:54:25 | buy | 0.02 | eurusd | 1.1120 | 1.1090 | 0.0000 | 2015.08.13 15:37:31 | 1.1090 | 0.00 | 0.00 | -0.01 | -0.60 |
2058730436 | 2015.08.13 15:43:12 | sell | 0.02 | eurusd | 1.1080 | 1.1110 | 0.0000 | 2015.08.13 16:02:16 | 1.1110 | 0.00 | 0.00 | 0.00 | -0.60 |
2058881302 | 2015.08.13 16:42:17 | sell | 0.02 | gbpusd | 1.5586 | 1.5616 | 0.0000 | 2015.08.13 21:59:19 | 1.5616 | 0.00 | 0.00 | 0.00 | -0.60 |
2058838585 | 2015.08.13 09:57:49 | sell | 0.02 | eurusd | 1.1127 | 1.1157 | 0.0000 | 2015.08.13 23:13:26 | 1.1157 | 0.00 | 0.00 | 0.00 | -0.60 |
2058832578 | 2015.08.13 15:42:16 | sell | 0.02 | gbpusd | 1.5601 | 1.5631 | 0.0000 | 2015.08.14 13:44:07 | 1.5631 | 0.00 | 0.00 | 0.00 | -0.60 |
2058721364 | 2015.08.12 12:00:40 | buy limit | 0.02 | gbpusd | 1.5545 | 1.5515 | 0.0000 | 2015.08.14 14:24:30 | 1.5644 | cancelled |
2058721427 | 2015.08.12 12:01:16 | sell stop | 0.02 | gbpusd | 1.5535 | 1.5565 | 0.0000 | 2015.08.14 14:24:34 | 1.5640 | cancelled |
2058730499 | 2015.08.12 13:32:47 | buy limit | 0.02 | eurusd | 1.1080 | 1.1050 | 0.0000 | 2015.08.14 14:24:48 | 1.1187 | cancelled |
2058835323 | 2015.08.13 09:35:24 | buy stop | 0.02 | gbpusd | 1.5660 | 1.5630 | 0.0000 | 2015.08.14 14:24:51 | 1.5643 | cancelled |
2058835468 | 2015.08.13 09:35:57 | sell limit | 0.02 | gbpusd | 1.5660 | 1.5690 | 0.0000 | 2015.08.14 14:24:54 | 1.5640 | cancelled |
2058970137 | 2015.08.14 16:21:48 | buy | 0.02 | eurusd | 1.1139 | 1.1109 | 0.0000 | 2015.08.14 17:58:05 | 1.1109 | 0.00 | 0.00 | 0.00 | -0.60 |
2059004464 | 2015.08.14 18:49:05 | buy | 0.02 | eurusd | 1.1109 | 1.1077 | 0.0000 | 2015.08.17 10:05:37 | 1.1077 | 0.00 | 0.00 | 0.00 | -0.64 |
2059057504 | 2015.08.17 10:46:46 | sell | 0.02 | eurusd | 1.1074 | 1.1104 | 0.0000 | 2015.08.17 11:41:24 | 1.1104 | 0.00 | 0.00 | 0.00 | -0.60 |
2059057614 | 2015.08.17 10:47:24 | buy | 0.02 | gbpusd | 1.5651 | 1.5621 | 0.0000 | 2015.08.17 12:37:24 | 1.5621 | 0.00 | 0.00 | 0.00 | -0.60 |
2059004488 | 2015.08.14 18:49:31 | buy | 0.02 | gbpusd | 1.5622 | 1.5588 | 0.0000 | 2015.08.17 18:03:20 | 1.5588 | 0.00 | 0.00 | 0.00 | -0.68 |
2058689471 | 2015.08.12 09:26:51 | buy | 0.02 | eurusd | 1.1091 | 1.1061 | 0.0000 | 2015.08.17 18:11:09 | 1.1061 | 0.00 | 0.00 | -0.01 | -0.60 |
2058832426 | 2015.08.13 16:08:18 | buy | 0.02 | gbpusd | 1.5601 | 1.5571 | 0.0000 | 2015.08.18 09:38:32 | 1.5571 | 0.00 | 0.00 | 0.00 | -0.60 |
2058970195 | 2015.08.17 18:00:00 | buy | 0.02 | gbpusd | 1.5600 | 1.5570 | 0.0000 | 2015.08.18 09:38:32 | 1.5570 | 0.00 | 0.00 | 0.00 | -0.60 |
2059148070 | 2015.08.18 09:39:23 | sell | 0.02 | gbpusd | 1.5570 | 1.5600 | 0.0000 | 2015.08.18 11:23:51 | 1.5600 | 0.00 | 0.00 | 0.00 | -0.60 |
2058971469 | 2015.08.17 18:10:40 | sell | 0.02 | gbpusd | 1.5580 | 1.5610 | 0.0000 | 2015.08.18 11:30:08 | 1.5620 | 0.00 | 0.00 | 0.00 | -0.80 |
2059057622 | 2015.08.17 10:47:28 | sell | 0.02 | gbpusd | 1.5648 | 1.5678 | 0.0000 | 2015.08.18 12:11:41 | 1.5678 | 0.00 | 0.00 | 0.00 | -0.60 |
2059057499 | 2015.08.17 10:46:41 | buy | 0.02 | eurusd | 1.1078 | 1.1048 | 0.0000 | 2015.08.18 15:35:39 | 1.1048 | 0.00 | 0.00 | 0.00 | -0.60 |
2059148084 | 2015.08.18 09:39:30 | buy | 0.02 | eurusd | 1.1073 | 1.1043 | 0.0000 | 2015.08.18 15:36:58 | 1.1043 | 0.00 | 0.00 | 0.00 | -0.60 |
2059192919 | 2015.08.18 15:35:39 | buy | 0.02 | eurusd | 1.1051 | 1.1021 | 0.0000 | 2015.08.18 16:26:02 | 1.1021 | 0.00 | 0.00 | 0.00 | -0.60 |
2059233468 | 2015.08.18 22:04:31 | sell | 0.02 | eurusd | 1.1024 | 0.0000 | 0.0000 | 2015.08.18 22:04:55 | 1.1027 | 0.00 | 0.00 | 0.00 | -0.06 |
2058970170 | 2015.08.14 17:57:31 | sell | 0.02 | eurusd | 1.1115 | 1.1145 | 0.0000 | 2015.08.18 22:08:41 | 1.1033 | 0.00 | 0.00 | 0.00 | 1.64 |
2059233499 | 2015.08.18 22:05:06 | sell | 0.02 | eurusd | 1.1025 | 1.1055 | 0.0000 | 2015.08.19 08:21:47 | 1.1055 | 0.00 | 0.00 | 0.00 | -0.60 |
2059233801 | 2015.08.18 22:13:55 | sell | 0.02 | eurusd | 1.1033 | 1.1063 | 0.0000 | 2015.08.19 09:01:15 | 1.1063 | 0.00 | 0.00 | 0.00 | -0.60 |
2059192932 | 2015.08.18 15:35:41 | sell | 0.02 | eurusd | 1.1047 | 1.1077 | 0.0000 | 2015.08.19 20:43:31 | 1.1077 | 0.00 | 0.00 | 0.00 | -0.60 |
2059148098 | 2015.08.18 09:39:37 | sell | 0.02 | eurusd | 1.1070 | 1.1100 | 0.0000 | 2015.08.19 20:48:02 | 1.1100 | 0.00 | 0.00 | 0.00 | -0.60 |
2059410948 | 2015.08.20 11:20:03 | buy | 0.02 | gbpusd | 1.5653 | 1.5623 | 0.0000 | 2015.08.20 11:44:48 | 1.5623 | 0.00 | 0.00 | 0.00 | -0.60 |
2059411221 | 2015.08.20 11:44:48 | sell | 0.02 | gbpusd | 1.5623 | 1.5653 | 0.0000 | 2015.08.20 13:19:59 | 1.5653 | 0.00 | 0.00 | 0.00 | -0.60 |
2059411374 | 2015.08.20 12:16:06 | sell | 0.02 | eurusd | 1.1150 | 1.1180 | 0.0000 | 2015.08.20 14:22:38 | 1.1180 | 0.00 | 0.00 | 0.00 | -0.60 |
2059233501 | 2015.08.18 22:05:11 | buy | 0.02 | eurusd | 1.1028 | 1.0998 | 0.0000 | 2015.08.24 11:06:32 | 1.1489 | 0.00 | 0.00 | -0.01 | 9.22 |
2059233808 | 2015.08.18 22:14:00 | buy | 0.02 | eurusd | 1.1036 | 1.1006 | 0.0000 | 2015.08.24 11:07:39 | 1.1491 | 0.00 | 0.00 | -0.01 | 9.10 |
2059411335 | 2015.08.20 12:17:02 | buy | 0.02 | eurusd | 1.1155 | 1.1125 | 0.0000 | 2015.08.24 11:07:44 | 1.1490 | 0.00 | 0.00 | 0.00 | 6.70 |
2058770539 | 2015.08.12 17:24:03 | buy | 0.02 | eurusd | 1.1185 | 0.0000 | 0.0000 | 2015.08.24 11:07:52 | 1.1490 | 0.00 | 0.00 | -0.02 | 6.10 |
2059148063 | 2015.08.18 09:39:18 | buy | 0.02 | gbpusd | 1.5573 | 1.5543 | 0.0000 | 2015.08.24 15:11:29 | 1.5741 | 0.00 | 0.00 | 0.00 | 3.36 |
2058881296 | 2015.08.13 16:42:14 | buy | 0.02 | gbpusd | 1.5590 | 1.5560 | 0.0000 | 2015.08.24 15:11:34 | 1.5740 | 0.00 | 0.00 | 0.00 | 3.00 |
2058730153 | 2015.08.12 13:30:56 | buy | 0.02 | gbpusd | 1.5572 | 1.5542 | 0.0000 | 2015.08.24 15:11:42 | 1.5739 | 0.00 | 0.00 | 0.00 | 3.34 |
2058804504 | 2015.08.13 01:14:15 | buy | 0.02 | gbpusd | 1.5617 | 0.0000 | 0.0000 | 2015.08.24 15:11:47 | 1.5740 | 0.00 | 0.00 | 0.00 | 2.46 |
2059178889 | 2015.08.18 12:34:43 | buy | 0.02 | gbpusd | 1.5675 | 0.0000 | 0.0000 | 2015.08.24 15:11:53 | 1.5740 | 0.00 | 0.00 | 0.00 | 1.30 |
2059180280 | 2015.08.18 12:46:44 | buy | 0.02 | gbpusd | 1.5688 | 0.0000 | 0.0000 | 2015.08.24 15:11:56 | 1.5740 | 0.00 | 0.00 | 0.00 | 1.04 |
2059185095 | 2015.08.18 13:05:57 | buy | 0.02 | gbpusd | 1.5717 | 0.0000 | 0.0000 | 2015.08.24 15:12:04 | 1.5740 | 0.00 | 0.00 | 0.00 | 0.46 |
2059944469 | 2015.08.25 11:45:12 | sell | 0.02 | gbpusd | 1.5792 | 1.5812 | 0.0000 | 2015.08.25 12:51:47 | 1.5812 | 0.00 | 0.00 | 0.00 | -0.40 |
2059945526 | 2015.08.25 11:53:53 | sell | 0.20 | gbpusd | 1.5795 | 1.5812 | 0.0000 | 2015.08.25 12:51:47 | 1.5812 | 0.00 | 0.00 | 0.00 | -3.40 |
2059949444 | 2015.08.25 12:41:41 | sell | 0.20 | gbpusd | 1.5799 | 1.5812 | 0.0000 | 2015.08.25 12:51:47 | 1.5812 | 0.00 | 0.00 | 0.00 | -2.60 |
2059954516 | 2015.08.25 13:16:45 | sell | 0.10 | gbpusd | 1.5810 | 1.5826 | 0.0000 | 2015.08.25 13:27:05 | 1.5790 | 0.00 | 0.00 | 0.00 | 2.00 |
2059951261 | 2015.08.25 12:53:09 | sell | 0.40 | gbpusd | 1.5806 | 1.5826 | 0.0000 | 2015.08.25 13:27:14 | 1.5790 | 0.00 | 0.00 | 0.00 | 6.40 |
2059944795 | 2015.08.25 11:46:42 | sell | 0.20 | gbpusd | 1.5792 | 1.5826 | 0.0000 | 2015.08.25 13:27:22 | 1.5790 | 0.00 | 0.00 | 0.00 | 0.40 |
2059946876 | 2015.08.25 12:04:38 | sell | 0.02 | eurusd | 1.1548 | 1.1578 | 0.0000 | 2015.08.25 13:39:34 | 1.1482 | 0.00 | 0.00 | 0.00 | 1.32 |
2059947417 | 2015.08.25 12:51:37 | buy | 0.02 | gbpusd | 1.5810 | 1.5780 | 0.0000 | 2015.08.25 13:44:21 | 1.5780 | 0.00 | 0.00 | 0.00 | -0.60 |
2059975039 | 2015.08.25 15:21:06 | buy | 0.02 | eurusd | 1.1507 | 1.1477 | 0.0000 | 2015.08.25 15:46:19 | 1.1477 | 0.00 | 0.00 | 0.00 | -0.60 |
2059975233 | 2015.08.25 15:22:36 | buy | 0.02 | gbpusd | 1.5782 | 1.5752 | 0.0000 | 2015.08.25 17:02:21 | 1.5752 | 0.00 | 0.00 | 0.00 | -0.60 |
2059975031 | 2015.08.25 15:21:01 | sell | 0.02 | eurusd | 1.1506 | 1.1536 | 0.0000 | 2015.08.25 21:25:37 | 1.1430 | 0.00 | 0.00 | 0.00 | 1.52 |
2059975179 | 2015.08.25 15:22:32 | sell | 0.02 | gbpusd | 1.5778 | 1.5808 | 0.0000 | 2015.08.25 21:25:43 | 1.5689 | 0.00 | 0.00 | 0.00 | 1.78 |
2060085639 | 2015.08.26 11:09:42 | buy | 0.02 | eurusd | 1.1503 | 1.1473 | 0.0000 | 2015.08.26 11:45:11 | 1.1473 | 0.00 | 0.00 | 0.00 | -0.60 |
2060085615 | 2015.08.26 11:09:32 | buy | 0.02 | gbpusd | 1.5674 | 1.5644 | 0.0000 | 2015.08.26 13:10:45 | 1.5644 | 0.00 | 0.00 | 0.00 | -0.60 |
2060085573 | 2015.08.26 11:09:25 | sell | 0.02 | gbpusd | 1.5669 | 1.5699 | 0.0000 | 2015.08.26 13:36:07 | 1.5627 | 0.00 | 0.00 | 0.00 | 0.84 |
2060085625 | 2015.08.26 11:09:37 | sell | 0.02 | eurusd | 1.1499 | 1.1529 | 0.0000 | 2015.08.26 13:44:18 | 1.1432 | 0.00 | 0.00 | 0.00 | 1.34 |
2060165773 | 2015.08.26 23:30:01 | sell | 0.02 | gbpusd | 1.5460 | 1.5490 | 0.0000 | 2015.08.27 04:16:06 | 1.5490 | 0.00 | 0.00 | -0.01 | -0.60 |
2060166600 | 2015.08.26 23:30:01 | sell | 0.02 | gbpusd | 1.5460 | 1.5490 | 0.0000 | 2015.08.27 04:16:06 | 1.5490 | 0.00 | 0.00 | -0.01 | -0.60 |
2060196889 | 2015.08.27 09:05:40 | buy | 0.02 | eurusd | 1.1360 | 1.1330 | 0.0000 | 2015.08.27 09:51:29 | 1.1330 | 0.00 | 0.00 | 0.00 | -0.60 |
2060221193 | 2015.08.27 12:44:49 | buy limit | 0.02 | gbpusd | 1.5455 | 1.5425 | 0.0000 | 2015.08.27 13:57:24 | 1.5460 | cancelled |
2060166104 | 2015.08.26 22:00:14 | buy | 0.02 | gbpusd | 1.5471 | 1.5441 | 0.0000 | 2015.08.27 14:06:53 | 1.5441 | 0.00 | 0.00 | 0.00 | -0.60 |
2060165744 | 2015.08.26 21:53:13 | buy | 0.02 | gbpusd | 1.5470 | 1.5440 | 0.0000 | 2015.08.27 14:07:12 | 1.5440 | 0.00 | 0.00 | 0.00 | -0.60 |
2060196909 | 2015.08.27 10:46:42 | buy | 0.02 | eurusd | 1.1302 | 1.1272 | 0.0000 | 2015.08.27 15:30:05 | 1.1272 | 0.00 | 0.00 | 0.00 | -0.60 |
2060226362 | 2015.08.27 13:57:21 | buy | 0.02 | gbpusd | 1.5460 | 1.5430 | 0.0000 | 2015.08.27 15:30:08 | 1.5430 | 0.00 | 0.00 | 0.00 | -0.60 |
2060221371 | 2015.08.27 15:30:04 | buy | 0.02 | eurusd | 1.1275 | 1.1245 | 0.0000 | 2015.08.27 15:47:10 | 1.1245 | 0.00 | 0.00 | 0.00 | -0.60 |
2060221421 | 2015.08.27 15:47:11 | sell | 0.02 | eurusd | 1.1245 | 1.1275 | 0.0000 | 2015.08.27 22:04:47 | 1.1275 | 0.00 | 0.00 | 0.00 | -0.60 |
2060240850 | 2015.08.27 15:50:48 | sell | 0.02 | gbpusd | 1.5411 | 1.5441 | 0.0000 | 2015.08.28 06:15:26 | 1.5441 | 0.00 | 0.00 | 0.00 | -0.60 |
2060285289 | 2015.08.27 22:20:01 | sell | 0.02 | eurusd | 1.1265 | 1.1295 | 0.0000 | 2015.08.28 10:36:17 | 1.1295 | 0.00 | 0.00 | 0.00 | -0.60 |
2060310311 | 2015.08.28 08:07:31 | buy | 0.02 | gbpusd | 1.5438 | 1.5408 | 0.0000 | 2015.08.28 11:14:46 | 1.5408 | 0.00 | 0.00 | 0.00 | -0.60 |
2060327202 | 2015.08.28 11:38:12 | buy | 0.02 | gbpusd | 1.5424 | 1.5394 | 0.0000 | 2015.08.28 11:53:41 | 1.5394 | 0.00 | 0.00 | 0.00 | -0.60 |
2060237471 | 2015.08.28 10:55:25 | buy | 0.02 | eurusd | 1.1306 | 1.1276 | 0.0000 | 2015.08.28 12:23:26 | 1.1276 | 0.00 | 0.00 | 0.00 | -0.60 |
2060334005 | 2015.08.28 12:13:47 | sell | 0.02 | gbpusd | 1.5379 | 1.5409 | 0.0000 | 2015.08.28 12:45:11 | 1.5409 | 0.00 | 0.00 | 0.00 | -0.60 |
2060319957 | 2015.08.28 10:43:51 | buy | 0.02 | eurusd | 1.1295 | 1.1265 | 0.0000 | 2015.08.28 14:24:33 | 1.1265 | 0.00 | 0.00 | 0.00 | -0.60 |
2060334033 | 2015.08.28 12:14:01 | buy | 0.02 | gbpusd | 1.5382 | 1.5352 | 0.0000 | 2015.08.28 16:05:24 | 1.5352 | 0.00 | 0.00 | 0.00 | -0.60 |
2060344571 | 2015.08.28 17:33:36 | buy | 0.02 | eurusd | 1.1225 | 1.1195 | 0.0000 | 2015.08.28 18:34:22 | 1.1195 | 0.00 | 0.00 | 0.00 | -0.60 |
2060230516 | 2015.08.27 14:47:14 | sell limit | 0.02 | gbpusd | 1.5490 | 1.5520 | 0.0000 | 2015.08.28 23:37:31 | 1.5395 | cancelled |
2060230588 | 2015.08.27 14:47:55 | buy stop | 0.02 | gbpusd | 1.5512 | 1.5482 | 0.0000 | 2015.08.28 23:37:36 | 1.5398 | cancelled |
2060344268 | 2015.08.28 14:11:34 | buy stop | 0.02 | eurusd | 1.1320 | 1.1290 | 0.0000 | 2015.08.28 23:37:41 | 1.1189 | cancelled |
2060344303 | 2015.08.28 14:12:44 | buy stop | 0.02 | gbpusd | 1.5445 | 1.5415 | 0.0000 | 2015.08.28 23:37:47 | 1.5399 | cancelled |
2060344319 | 2015.08.28 14:13:08 | sell limit | 0.02 | gbpusd | 1.5445 | 1.5475 | 0.0000 | 2015.08.28 23:37:51 | 1.5396 | cancelled |
2060344506 | 2015.08.28 14:14:50 | buy stop | 0.02 | eurusd | 1.1320 | 1.1290 | 0.0000 | 2015.08.28 23:37:55 | 1.1189 | cancelled |
2060237418 | 2015.08.28 10:44:42 | sell | 0.02 | eurusd | 1.1295 | 1.1325 | 0.0000 | 2015.08.28 23:58:52 | 1.1185 | 0.00 | 0.00 | 0.00 | 2.20 |
2060196899 | 2015.08.27 09:05:45 | sell | 0.02 | eurusd | 1.1360 | 1.1390 | 0.0000 | 2015.08.28 23:58:55 | 1.1185 | 0.00 | 0.00 | 0.00 | 3.50 |
2060196930 | 2015.08.27 11:35:39 | sell | 0.02 | eurusd | 1.1290 | 1.1320 | 0.0000 | 2015.08.28 23:59:01 | 1.1185 | 0.00 | 0.00 | 0.00 | 2.10 |
2060319964 | 2015.08.28 10:43:56 | sell | 0.02 | eurusd | 1.1292 | 1.1322 | 0.0000 | 2015.08.28 23:59:10 | 1.1185 | 0.00 | 0.00 | 0.00 | 2.14 |
2060309548 | 2015.08.28 07:48:59 | sell | 0.02 | gbpusd | 1.5432 | 1.5462 | 0.0000 | 2015.08.28 23:59:15 | 1.5394 | 0.00 | 0.00 | 0.00 | 0.76 |
2060221345 | 2015.08.27 13:53:20 | sell | 0.02 | gbpusd | 1.5455 | 1.5485 | 0.0000 | 2015.08.28 23:59:19 | 1.5394 | 0.00 | 0.00 | 0.00 | 1.22 |
2060344534 | 2015.08.28 17:20:33 | sell | 0.02 | eurusd | 1.1225 | 1.1255 | 0.0000 | 2015.08.28 23:59:23 | 1.1185 | 0.00 | 0.00 | 0.00 | 0.80 |
2060327189 | 2015.08.28 11:38:07 | sell | 0.02 | gbpusd | 1.5421 | 1.5451 | 0.0000 | 2015.08.28 23:59:30 | 1.5395 | 0.00 | 0.00 | 0.00 | 0.52 |
2060344277 | 2015.08.28 15:59:24 | sell | 0.02 | gbpusd | 1.5360 | 0.0000 | 0.0000 | 2015.08.28 23:59:35 | 1.5394 | 0.00 | 0.00 | 0.00 | -0.68 |
2060464865 | 2015.08.31 12:53:46 | sell | 0.02 | gbpusd | 1.5395 | 1.5425 | 0.0000 | 2015.08.31 14:22:00 | 1.5425 | 0.00 | 0.00 | 0.00 | -0.60 |
2060466391 | 2015.08.31 12:40:23 | buy | 0.02 | eurusd | 1.1210 | 1.1180 | 0.0000 | 2015.08.31 17:48:09 | 1.1180 | 0.00 | 0.00 | 0.00 | -0.60 |
2060464888 | 2015.08.31 16:54:50 | buy | 0.02 | gbpusd | 1.5395 | 1.5365 | 0.0000 | 2015.08.31 17:53:28 | 1.5365 | 0.00 | 0.00 | 0.00 | -0.60 |
2060466437 | 2015.08.31 17:45:29 | sell | 0.02 | eurusd | 1.1190 | 1.1220 | 0.0000 | 2015.08.31 20:24:20 | 1.1220 | 0.00 | 0.00 | 0.00 | -0.60 |
2060517375 | 2015.08.31 22:35:19 | sell | 0.02 | gbpusd | 1.5354 | 1.5384 | 0.0000 | 2015.09.01 04:25:44 | 1.5384 | 0.00 | 0.00 | 0.00 | -0.60 |
2060485813 | 2015.09.01 04:28:09 | sell | 0.02 | eurusd | 1.1250 | 1.1280 | 0.0000 | 2015.09.01 08:55:28 | 1.1280 | 0.00 | 0.00 | 0.00 | -0.60 |
2060463522 | 2015.08.31 12:00:15 | buy stop | 0.02 | gbpusd | 1.5440 | 1.5410 | 0.0000 | 2015.09.01 09:06:19 | 1.5399 | cancelled |
2060480517 | 2015.08.31 16:00:47 | sell limit | 0.02 | gbpusd | 1.5440 | 1.5470 | 0.0000 | 2015.09.01 09:06:23 | 1.5395 | cancelled |
2060485851 | 2015.09.01 05:02:18 | sell | 0.02 | eurusd | 1.1265 | 1.1295 | 0.0000 | 2015.09.01 09:13:45 | 1.1295 | 0.00 | 0.00 | 0.00 | -0.60 |
2060553363 | 2015.09.01 09:07:00 | sell | 0.02 | eurusd | 1.1286 | 1.1316 | 0.0000 | 2015.09.01 10:35:12 | 1.1316 | 0.00 | 0.00 | 0.00 | -0.60 |
2060571540 | 2015.09.01 10:57:08 | buy | 0.02 | eurusd | 1.1322 | 1.1292 | 0.0000 | 2015.09.01 11:28:44 | 1.1292 | 0.00 | 0.00 | 0.00 | -0.60 |
2060554023 | 2015.09.01 11:18:44 | buy | 0.02 | gbpusd | 1.5358 | 1.5328 | 0.0000 | 2015.09.01 11:31:52 | 1.5328 | 0.00 | 0.00 | 0.00 | -0.60 |
2060517374 | 2015.08.31 22:35:15 | buy | 0.02 | gbpusd | 1.5357 | 1.5327 | 0.0000 | 2015.09.01 11:31:53 | 1.5327 | 0.00 | 0.00 | 0.00 | -0.60 |
2060584507 | 2015.09.01 11:37:49 | buy | 0.02 | eurusd | 1.1293 | 0.0000 | 0.0000 | 2015.09.01 11:38:04 | 1.1290 | 0.00 | 0.00 | 0.00 | -0.06 |
2060553381 | 2015.09.01 09:07:10 | buy | 0.02 | eurusd | 1.1290 | 1.1260 | 0.0000 | 2015.09.01 12:45:33 | 1.1260 | 0.00 | 0.00 | 0.00 | -0.60 |
2060554091 | 2015.09.01 11:30:22 | sell | 0.02 | gbpusd | 1.5335 | 1.5365 | 0.0000 | 2015.09.01 12:56:10 | 1.5365 | 0.00 | 0.00 | 0.00 | -0.60 |
2060594054 | 2015.09.01 12:37:39 | buy | 0.02 | gbpusd | 1.5352 | 1.5332 | 0.0000 | 2015.09.01 14:06:12 | 1.5332 | 0.00 | 0.00 | 0.00 | -0.40 |
2060587429 | 2015.09.01 11:53:55 | buy | 0.02 | eurusd | 1.1274 | 1.1234 | 0.0000 | 2015.09.01 15:13:43 | 1.1240 | 0.00 | 0.00 | 0.00 | -0.68 |
2060617100 | 2015.09.01 15:45:56 | sell | 0.02 | gbpusd | 1.5315 | 1.5345 | 0.0000 | 2015.09.01 17:00:02 | 1.5345 | 0.00 | 0.00 | 0.00 | -0.60 |
2060587437 | 2015.09.01 11:54:03 | sell | 0.02 | eurusd | 1.1270 | 1.1300 | 0.0000 | 2015.09.01 20:10:31 | 1.1300 | 0.00 | 0.00 | 0.00 | -0.60 |
2060616932 | 2015.09.01 20:47:57 | buy | 0.02 | eurusd | 1.1310 | 1.1280 | 0.0000 | 2015.09.02 03:08:33 | 1.1280 | 0.00 | 0.00 | 0.00 | -0.60 |
2060617181 | 2015.09.01 15:46:26 | buy | 0.02 | gbpusd | 1.5315 | 1.5285 | 0.0000 | 2015.09.02 09:58:53 | 1.5285 | 0.00 | 0.00 | 0.00 | -0.60 |
