Account: 1809080 |
Name: Порошин Никита Леонидович |
Currency: USD |
Leverage: 1:400 |
2018 April 8, 13:41 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
40323106 | 2018.01.06 03:53:20 | balance | | 500.00 |
40326625 | 2018.01.08 11:17:27 | sell | 0.01 | gbpjpy.i | 153.222 | 153.222 | 0.000 | 2018.01.09 03:52:31 | 152.839 | -0.08 | 0.00 | -0.06 | 3.40 |
40339935 | 2018.01.09 14:32:42 | sell | 0.01 | gbpjpy.i | 152.361 | 152.356 | 0.000 | 2018.01.09 19:11:36 | 152.358 | -0.08 | 0.00 | 0.00 | 0.02 |
40347565 | 2018.01.10 08:37:41 | sell | 0.01 | gbpjpy.i | 151.728 | 151.213 | 0.000 | 2018.01.10 12:00:56 | 150.874 | -0.08 | 0.00 | 0.00 | 7.64 |
40347614 | 2018.01.10 08:42:00 | sell | 0.01 | eurjpy.i | 133.783 | 133.782 | 0.000 | 2018.01.10 12:53:06 | 133.526 | -0.07 | 0.00 | 0.00 | 2.31 |
40348044 | 2018.01.10 09:19:13 | sell | 0.01 | usdjpy.i | 111.883 | 111.753 | 0.000 | 2018.01.10 12:53:02 | 111.310 | -0.06 | 0.00 | 0.00 | 5.15 |
40360888 | 2018.01.11 10:28:57 | sell | 0.01 | gbpjpy.i | 150.574 | 0.000 | 0.000 | 2018.01.12 15:55:23 | 151.825 | -0.08 | 0.00 | -0.06 | -11.21 |
40363851 | 2018.01.11 14:34:37 | buy | 0.01 | eurjpy.i | 133.677 | 0.000 | 0.000 | 2018.01.11 14:54:49 | 134.066 | -0.07 | 0.00 | 0.00 | 3.49 |
40364252 | 2018.01.11 14:54:50 | buy | 0.01 | eurjpy.i | 134.068 | 134.746 | 0.000 | 2018.01.12 15:55:26 | 135.133 | -0.07 | 0.00 | -0.03 | 9.55 |
40374632 | 2018.01.12 11:13:25 | buy | 0.02 | gbpjpy.i | 151.252 | 0.000 | 0.000 | 2018.01.12 15:55:22 | 151.815 | -0.16 | 0.00 | 0.00 | 10.10 |
40378039 | 2018.01.12 15:55:23 | buy | 0.02 | gbpjpy.i | 151.825 | 0.000 | 0.000 | 2018.01.12 15:55:26 | 151.815 | -0.16 | 0.00 | 0.00 | -0.17 |
40387989 | 2018.01.15 07:19:49 | buy | 0.01 | eurjpy.i | 135.410 | 135.410 | 0.000 | 2018.01.15 12:32:02 | 135.878 | -0.07 | 0.00 | 0.00 | 4.23 |
40388667 | 2018.01.15 08:09:23 | buy | 0.01 | gbpjpy.i | 152.313 | 152.325 | 0.000 | 2018.01.15 12:32:06 | 152.786 | -0.08 | 0.00 | 0.00 | 4.28 |
40400328 | 2018.01.16 09:09:29 | sell | 0.01 | eurjpy.i | 135.669 | 135.568 | 0.000 | 2018.01.16 12:46:33 | 135.140 | -0.07 | 0.00 | 0.00 | 4.78 |
40400558 | 2018.01.16 09:18:49 | sell | 0.01 | gbpjpy.i | 152.691 | 152.691 | 0.000 | 2018.01.16 12:46:33 | 152.226 | -0.08 | 0.00 | 0.00 | 4.20 |
40406170 | 2018.01.16 16:44:41 | buy | 0.01 | gbpjpy.i | 152.508 | 0.000 | 0.000 | 2018.01.17 06:41:14 | 152.735 | -0.08 | 0.00 | 0.01 | 2.05 |
40411635 | 2018.01.17 08:56:52 | sell | 0.01 | eurjpy.i | 135.428 | 0.000 | 0.000 | 2018.01.17 15:00:59 | 135.185 | -0.07 | 0.00 | 0.00 | 2.20 |
40413478 | 2018.01.17 11:59:14 | buy | 0.01 | gbpusd.i | 1.37935 | 0.00000 | 0.00000 | 2018.01.17 16:24:46 | 1.38043 | -0.08 | 0.00 | 0.00 | 1.08 |
40416060 | 2018.01.17 16:16:11 | buy | 0.01 | gbpjpy.i | 152.939 | 0.000 | 0.000 | 2018.01.17 17:59:04 | 153.146 | -0.08 | 0.00 | 0.00 | 1.87 |
40417309 | 2018.01.17 17:51:40 | buy | 0.01 | gbpusd.i | 1.38172 | 0.00000 | 0.00000 | 2018.01.17 17:59:07 | 1.38302 | -0.08 | 0.00 | 0.00 | 1.30 |
40417437 | 2018.01.17 17:59:06 | buy | 0.01 | gbpjpy.i | 153.155 | 0.000 | 0.000 | 2018.01.17 18:11:13 | 153.304 | -0.08 | 0.00 | 0.00 | 1.34 |
40417438 | 2018.01.17 17:59:08 | buy | 0.01 | gbpusd.i | 1.38300 | 0.00000 | 0.00000 | 2018.01.17 18:11:13 | 1.38407 | -0.08 | 0.00 | 0.00 | 1.07 |
40423679 | 2018.01.18 08:57:32 | buy | 0.01 | gbpusd.i | 1.38443 | 0.00000 | 0.00000 | 2018.01.18 13:00:27 | 1.38594 | -0.08 | 0.00 | 0.00 | 1.51 |
40428866 | 2018.01.18 16:44:40 | sell | 0.01 | usdjpy.i | 110.920 | 110.919 | 0.000 | 2018.01.19 12:14:00 | 110.621 | -0.06 | 0.00 | -0.04 | 2.70 |
40449427 | 2018.01.22 09:20:44 | buy | 0.01 | gbpjpy.i | 153.848 | 153.849 | 0.000 | 2018.01.22 15:58:13 | 154.197 | -0.08 | 0.00 | 0.00 | 3.15 |
40449654 | 2018.01.22 09:30:12 | buy | 0.01 | gbpusd.i | 1.38855 | 1.38857 | 0.00000 | 2018.01.22 15:58:07 | 1.39224 | -0.08 | 0.00 | 0.00 | 3.69 |
40456196 | 2018.01.22 15:58:14 | buy | 0.01 | gbpjpy.i | 154.209 | 0.000 | 0.000 | 2018.01.22 16:59:38 | 154.401 | -0.08 | 0.00 | 0.00 | 1.73 |
40459861 | 2018.01.22 19:10:18 | sell | 0.01 | gbpjpy.i | 154.887 | 0.000 | 154.618 | 2018.01.23 05:25:04 | 154.728 | -0.08 | 0.00 | -0.04 | 1.44 |
40460629 | 2018.01.22 20:01:33 | sell | 0.01 | gbpjpy.i | 155.119 | 0.000 | 154.602 | 2018.01.23 05:25:02 | 154.726 | -0.08 | 0.00 | -0.04 | 3.56 |
40461388 | 2018.01.22 21:37:01 | sell | 0.02 | gbpjpy.i | 155.210 | 0.000 | 154.618 | 2018.01.23 05:25:01 | 154.727 | -0.17 | 0.00 | -0.08 | 8.73 |
40466212 | 2018.01.23 09:03:49 | sell | 0.01 | gbpusd.i | 1.39610 | 0.00000 | 0.00000 | 2018.01.23 12:30:39 | 1.39392 | -0.08 | 0.00 | 0.00 | 2.18 |
40470366 | 2018.01.23 14:04:39 | sell | 0.01 | gbpusd.i | 1.39204 | 0.00000 | 0.00000 | 2018.01.24 13:45:02 | 1.41259 | -0.08 | 0.00 | 0.03 | -20.55 |
40472513 | 2018.01.23 16:28:55 | buy | 0.02 | gbpusd.i | 1.39705 | 0.00000 | 0.00000 | 2018.01.23 17:00:14 | 1.39927 | -0.17 | 0.00 | 0.00 | 4.44 |
40473328 | 2018.01.23 17:00:15 | buy | 0.02 | gbpusd.i | 1.39943 | 0.00000 | 0.00000 | 2018.01.23 17:34:53 | 1.40160 | -0.17 | 0.00 | 0.00 | 4.34 |
40474323 | 2018.01.23 17:34:55 | buy | 0.02 | gbpusd.i | 1.40163 | 0.00000 | 0.00000 | 2018.01.24 13:45:00 | 1.41271 | -0.17 | 0.00 | -0.12 | 22.16 |
40483913 | 2018.01.24 10:45:08 | buy | 0.01 | gbpjpy.i | 154.581 | 154.693 | 0.000 | 2018.01.24 15:27:01 | 155.125 | -0.08 | 0.00 | 0.00 | 4.97 |
40491965 | 2018.01.24 17:03:01 | sell | 0.03 | gbpjpy.i | 155.219 | 0.000 | 154.599 | 2018.01.24 17:58:33 | 155.230 | -0.26 | 0.00 | 0.00 | -0.30 |
40492766 | 2018.01.24 17:47:49 | sell | 0.03 | gbpjpy.i | 155.501 | 0.000 | 154.604 | 2018.01.24 17:58:35 | 155.209 | -0.26 | 0.00 | 0.00 | 8.03 |
40505170 | 2018.01.25 09:35:26 | sell | 0.01 | gbpjpy.i | 155.488 | 0.000 | 0.000 | 2018.01.25 15:28:02 | 155.307 | -0.09 | 0.00 | 0.00 | 1.66 |
40572783 | 2018.01.29 08:20:12 | buy | 0.01 | gbpjpy.i | 153.794 | 0.000 | 154.434 | 2018.01.29 09:15:10 | 153.879 | -0.08 | 0.00 | 0.00 | 0.78 |
40573033 | 2018.01.29 08:53:00 | buy | 0.01 | gbpjpy.i | 153.680 | 0.000 | 154.434 | 2018.01.29 09:15:09 | 153.878 | -0.08 | 0.00 | 0.00 | 1.82 |
40573337 | 2018.01.29 09:26:17 | buy | 0.01 | gbpjpy.i | 153.982 | 0.000 | 0.000 | 2018.01.30 10:00:37 | 152.158 | -0.08 | 0.00 | 0.02 | -16.78 |
40574082 | 2018.01.29 10:41:33 | buy | 0.01 | gbpjpy.i | 153.858 | 0.000 | 154.043 | 2018.01.30 15:21:37 | 153.783 | -0.08 | 0.00 | 0.02 | -0.69 |
40574127 | 2018.01.29 10:44:50 | buy | 0.01 | gbpjpy.i | 153.714 | 0.000 | 154.030 | 2018.01.30 15:21:37 | 153.783 | -0.08 | 0.00 | 0.02 | 0.64 |
40574503 | 2018.01.29 11:22:46 | buy | 0.02 | gbpjpy.i | 153.579 | 0.000 | 154.030 | 2018.01.30 15:21:36 | 153.788 | -0.17 | 0.00 | 0.03 | 3.85 |
40574552 | 2018.01.29 11:26:08 | sell | 0.01 | gbpusd.i | 1.40962 | 0.00000 | 0.00000 | 2018.01.29 13:11:17 | 1.40853 | -0.08 | 0.00 | 0.00 | 1.09 |
40574562 | 2018.01.29 11:26:57 | sell | 0.02 | gbpjpy.i | 153.480 | 0.000 | 0.000 | 2018.01.29 13:11:13 | 153.168 | -0.17 | 0.00 | 0.00 | 5.74 |
40575848 | 2018.01.29 13:11:14 | sell | 0.02 | gbpjpy.i | 153.150 | 0.000 | 0.000 | 2018.01.30 10:00:36 | 152.170 | -0.17 | 0.00 | -0.08 | 18.03 |
40585461 | 2018.01.30 08:43:50 | sell | 0.01 | gbpusd.i | 1.40216 | 1.40214 | 0.00000 | 2018.01.30 10:58:05 | 1.40229 | -0.08 | 0.00 | 0.00 | -0.13 |
40624351 | 2018.02.01 08:14:56 | sell | 0.01 | gbpusd.i | 1.41767 | 0.00000 | 0.00000 | 2018.02.02 17:10:14 | 1.41249 | -0.09 | 0.00 | 0.03 | 5.18 |
40626180 | 2018.02.01 09:43:21 | buy | 0.01 | gbpjpy.i | 155.433 | 0.000 | 0.000 | 2018.02.01 10:09:43 | 155.688 | -0.09 | 0.00 | 0.00 | 2.33 |
40626846 | 2018.02.01 10:12:55 | buy | 0.02 | gbpusd.i | 1.42259 | 0.00000 | 0.00000 | 2018.02.02 17:10:13 | 1.41244 | -0.17 | 0.00 | -0.12 | -20.30 |
40627079 | 2018.02.01 10:20:25 | buy | 0.01 | eurjpy.i | 136.143 | 0.000 | 0.000 | 2018.02.01 13:18:13 | 136.383 | -0.07 | 0.00 | 0.00 | 2.19 |
40661976 | 2018.02.02 15:42:26 | sell | 0.04 | gbpusd.i | 1.41670 | 0.00000 | 0.00000 | 2018.02.02 17:10:11 | 1.41247 | -0.34 | 0.00 | 0.00 | 16.92 |
40678777 | 2018.02.05 09:26:22 | sell | 0.10 | gbpjpy.i | 155.008 | 0.000 | 0.000 | 2018.02.05 13:38:54 | 154.692 | -0.85 | 0.00 | 0.00 | 28.77 |
40678960 | 2018.02.05 09:34:14 | sell | 0.01 | gbpusd.i | 1.40948 | 0.00000 | 0.00000 | 2018.02.05 13:38:53 | 1.40872 | -0.08 | 0.00 | 0.00 | 0.76 |
40680410 | 2018.02.05 11:08:10 | buy | 0.02 | gbpusd.i | 1.41450 | 0.00000 | 0.00000 | 2018.02.05 13:38:52 | 1.40867 | -0.17 | 0.00 | 0.00 | -11.66 |
40683266 | 2018.02.05 13:43:51 | sell | 0.01 | chfjpy.i | 117.859 | 0.000 | 0.000 | 2018.02.05 16:01:29 | 117.698 | -0.06 | 0.00 | 0.00 | 1.47 |
40686134 | 2018.02.05 16:55:24 | buy | 0.01 | usdjpy.i | 110.116 | 0.000 | 0.000 | 2018.02.06 03:49:26 | 108.768 | -0.06 | 0.00 | 0.04 | -12.39 |
40691228 | 2018.02.05 22:05:59 | sell | 0.02 | usdjpy.i | 109.505 | 109.172 | 0.000 | 2018.02.06 03:49:29 | 108.767 | -0.12 | 0.00 | -0.14 | 13.57 |
40697205 | 2018.02.06 08:51:01 | buy | 0.01 | gbpusd.i | 1.39816 | 0.00000 | 0.00000 | 2018.02.06 15:39:12 | 1.38565 | -0.08 | 0.00 | 0.00 | -12.51 |
40703284 | 2018.02.06 13:50:40 | sell | 0.02 | gbpusd.i | 1.39313 | 0.00000 | 0.00000 | 2018.02.06 15:39:10 | 1.38574 | -0.17 | 0.00 | 0.00 | 14.78 |
40759685 | 2018.02.07 09:12:20 | buy | 0.01 | gbpusd.i | 1.39824 | 0.00000 | 0.00000 | 2018.02.07 19:50:59 | 1.38566 | -0.08 | 0.00 | 0.00 | -12.58 |
40760423 | 2018.02.07 10:00:54 | sell | 0.01 | chfjpy.i | 116.500 | 116.500 | 0.000 | 2018.02.07 12:48:54 | 116.071 | -0.06 | 0.00 | 0.00 | 3.94 |
40760550 | 2018.02.07 10:05:08 | sell | 0.02 | gbpusd.i | 1.39312 | 0.00000 | 0.00000 | 2018.02.07 19:50:57 | 1.38568 | -0.17 | 0.00 | 0.00 | 14.88 |
40766585 | 2018.02.07 17:45:54 | sell | 0.01 | chfjpy.i | 115.826 | 0.000 | 0.000 | 2018.02.09 19:43:44 | 115.184 | -0.06 | 0.00 | 0.03 | 5.94 |
40775636 | 2018.02.08 07:07:33 | buy | 0.01 | gbpjpy.i | 152.175 | 152.177 | 0.000 | 2018.02.08 09:56:24 | 152.174 | -0.08 | 0.00 | 0.00 | -0.01 |
40775713 | 2018.02.08 07:17:59 | buy | 0.01 | eurjpy.i | 134.550 | 0.000 | 0.000 | 2018.02.08 19:26:12 | 133.090 | -0.07 | 0.00 | 0.00 | -13.43 |
40776060 | 2018.02.08 08:06:09 | buy | 0.01 | gbpusd.i | 1.39182 | 0.00000 | 0.00000 | 2018.02.08 14:01:00 | 1.39806 | -0.08 | 0.00 | 0.00 | 6.24 |
40777657 | 2018.02.08 10:28:00 | sell | 0.02 | gbpusd.i | 1.38684 | 0.00000 | 0.00000 | 2018.02.08 14:00:59 | 1.39817 | -0.17 | 0.00 | 0.00 | -22.66 |
40779790 | 2018.02.08 14:00:13 | buy | 0.04 | gbpusd.i | 1.39324 | 0.00000 | 0.00000 | 2018.02.08 14:00:58 | 1.39811 | -0.33 | 0.00 | 0.00 | 19.48 |
40780847 | 2018.02.08 15:17:19 | buy | 0.02 | chfjpy.i | 116.328 | 0.000 | 0.000 | 2018.02.09 19:43:43 | 115.150 | -0.13 | 0.00 | -0.08 | -21.79 |
40785484 | 2018.02.08 17:54:29 | sell | 0.02 | eurjpy.i | 133.949 | 0.000 | 0.000 | 2018.02.08 19:26:10 | 133.102 | -0.15 | 0.00 | 0.00 | 15.58 |
40798694 | 2018.02.09 17:51:05 | sell | 0.04 | chfjpy.i | 115.733 | 0.000 | 0.000 | 2018.02.09 19:43:41 | 115.182 | -0.26 | 0.00 | 0.00 | 20.37 |
40806661 | 2018.02.12 09:54:39 | sell | 0.01 | gbpjpy.i | 150.334 | 0.000 | 0.000 | 2018.02.12 17:23:46 | 149.768 | -0.08 | 0.00 | 0.00 | 5.22 |
40806742 | 2018.02.12 09:58:52 | sell | 0.01 | chfjpy.i | 115.650 | 0.000 | 0.000 | 2018.02.13 09:08:17 | 115.388 | -0.06 | 0.00 | 0.01 | 2.43 |
40806745 | 2018.02.12 09:58:57 | sell | 0.01 | gbpusd.i | 1.38306 | 0.00000 | 0.00000 | 2018.02.13 09:08:17 | 1.38506 | -0.08 | 0.00 | 0.03 | -2.00 |
40809639 | 2018.02.12 13:03:47 | buy | 0.02 | gbpjpy.i | 150.822 | 0.000 | 0.000 | 2018.02.12 17:23:45 | 149.761 | -0.17 | 0.00 | 0.00 | -19.56 |
40810877 | 2018.02.12 14:57:16 | sell | 0.04 | gbpjpy.i | 150.230 | 0.000 | 0.000 | 2018.02.12 17:23:43 | 149.758 | -0.33 | 0.00 | 0.00 | 17.40 |
40819599 | 2018.02.13 06:22:28 | sell | 0.01 | gbpjpy.i | 150.167 | 149.967 | 0.000 | 2018.02.13 09:08:17 | 149.614 | -0.08 | 0.00 | 0.00 | 5.12 |
40819698 | 2018.02.13 06:36:17 | sell | 0.01 | usdjpy.i | 108.366 | 0.000 | 0.000 | 2018.02.13 09:08:16 | 108.022 | -0.06 | 0.00 | 0.00 | 3.18 |
40821601 | 2018.02.13 09:30:34 | sell | 0.01 | chfjpy.i | 115.275 | 115.175 | 0.000 | 2018.02.14 10:47:54 | 115.175 | -0.06 | 0.00 | 0.01 | 0.93 |
40823654 | 2018.02.13 11:23:14 | buy | 0.01 | gbpusd.i | 1.38829 | 1.38830 | 0.00000 | 2018.02.13 12:47:49 | 1.39149 | -0.08 | 0.00 | 0.00 | 3.20 |
40826789 | 2018.02.13 15:58:57 | sell | 0.01 | audusd.i | 0.78457 | 0.78147 | 0.00000 | 2018.02.14 16:07:08 | 0.78056 | -0.05 | 0.00 | -0.01 | 4.01 |
40826915 | 2018.02.13 16:07:30 | sell | 0.01 | audjpy.i | 84.315 | 0.000 | 0.000 | 2018.02.14 15:31:26 | 83.781 | -0.05 | 0.00 | -0.06 | 4.98 |
40827239 | 2018.02.13 16:35:56 | buy | 0.01 | usdcad.i | 1.26137 | 0.00000 | 0.00000 | 2018.02.15 08:46:58 | 1.24801 | -0.06 | 0.00 | -0.01 | -10.71 |
40831665 | 2018.02.14 02:14:49 | buy | 0.02 | audjpy.i | 84.816 | 0.000 | 0.000 | 2018.02.14 15:31:24 | 83.757 | -0.09 | 0.00 | 0.00 | -19.75 |
40832981 | 2018.02.14 05:24:39 | sell | 0.02 | usdcad.i | 1.25635 | 0.00000 | 0.00000 | 2018.02.15 08:46:57 | 1.24808 | -0.12 | 0.00 | -0.12 | 13.25 |
40833376 | 2018.02.14 06:14:52 | sell | 0.04 | audjpy.i | 84.212 | 0.000 | 0.000 | 2018.02.14 15:31:23 | 83.780 | -0.19 | 0.00 | 0.00 | 16.10 |
40834895 | 2018.02.14 09:40:49 | buy | 0.01 | cadjpy.i | 85.420 | 0.000 | 0.000 | 2018.02.22 15:30:07 | 83.932 | -0.05 | 0.00 | 0.20 | -13.90 |
40835630 | 2018.02.14 10:19:45 | sell | 0.01 | gbpusd.i | 1.38800 | 1.38451 | 0.00000 | 2018.02.14 16:04:05 | 1.38470 | -0.08 | 0.00 | 0.00 | 3.30 |
40839065 | 2018.02.14 15:30:03 | sell | 0.01 | chfjpy.i | 114.808 | 114.808 | 0.000 | 2018.02.14 17:09:21 | 114.726 | -0.06 | 0.00 | 0.00 | 0.76 |
40839271 | 2018.02.14 15:31:27 | sell | 0.01 | audjpy.i | 83.757 | 83.755 | 0.000 | 2018.02.14 16:07:53 | 83.548 | -0.05 | 0.00 | 0.00 | 1.95 |
40839285 | 2018.02.14 15:31:35 | buy | 0.04 | usdcad.i | 1.26245 | 0.00000 | 0.00000 | 2018.02.15 08:46:55 | 1.24795 | -0.24 | 0.00 | -0.03 | -46.48 |
40839766 | 2018.02.14 15:44:18 | sell | 0.02 | cadjpy.i | 84.925 | 0.000 | 0.000 | 2018.02.22 15:30:06 | 84.002 | -0.09 | 0.00 | -1.12 | 17.24 |
40842411 | 2018.02.14 17:43:36 | sell | 0.08 | usdcad.i | 1.25529 | 0.00000 | 0.00000 | 2018.02.15 08:46:54 | 1.24807 | -0.48 | 0.00 | -0.48 | 46.28 |
40845383 | 2018.02.14 21:22:53 | buy | 0.04 | cadjpy.i | 85.522 | 0.000 | 0.000 | 2018.02.22 15:30:05 | 83.911 | -0.19 | 0.00 | 0.78 | -60.20 |
40848968 | 2018.02.15 09:14:38 | buy | 0.01 | gbpusd.i | 1.40322 | 1.40324 | 0.00000 | 2018.02.15 11:46:54 | 1.40720 | -0.08 | 0.00 | 0.00 | 3.98 |
40849352 | 2018.02.15 09:41:17 | buy | 0.01 | chfjpy.i | 115.000 | 115.000 | 0.000 | 2018.02.15 14:18:44 | 115.385 | -0.06 | 0.00 | 0.00 | 3.61 |
40854096 | 2018.02.15 17:46:51 | sell | 0.08 | cadjpy.i | 84.811 | 0.000 | 0.000 | 2018.02.22 15:30:03 | 83.973 | -0.38 | 0.00 | -2.93 | 62.63 |
40854100 | 2018.02.15 17:47:09 | sell | 0.01 | chfjpy.i | 114.936 | 0.000 | 0.000 | 2018.02.16 17:36:35 | 114.769 | -0.06 | 0.00 | 0.01 | 1.57 |
40872616 | 2018.02.19 07:33:53 | sell | 0.01 | gbpusd.i | 1.40181 | 1.40081 | 0.00000 | 2018.02.19 16:54:29 | 1.39684 | -0.08 | 0.00 | 0.00 | 4.97 |
40878753 | 2018.02.19 15:49:44 | sell | 0.01 | gbpjpy.i | 149.027 | 0.000 | 0.000 | 2018.02.20 18:32:53 | 150.205 | -0.08 | 0.00 | -0.04 | -10.98 |
40889954 | 2018.02.20 09:33:27 | sell | 0.01 | gbpusd.i | 1.39523 | 0.00000 | 0.00000 | 2018.02.22 08:40:25 | 1.38911 | -0.08 | 0.00 | 0.08 | 6.12 |
40891819 | 2018.02.20 11:02:02 | buy | 0.02 | gbpjpy.i | 149.527 | 0.000 | 0.000 | 2018.02.20 18:32:51 | 150.200 | -0.17 | 0.00 | 0.00 | 12.55 |
40892757 | 2018.02.20 11:45:24 | buy | 0.02 | gbpusd.i | 1.39998 | 0.00000 | 0.00000 | 2018.02.22 08:40:24 | 1.38900 | -0.17 | 0.00 | -0.44 | -21.96 |
40900310 | 2018.02.20 18:32:53 | buy | 0.02 | gbpjpy.i | 150.210 | 0.000 | 0.000 | 2018.02.20 18:33:00 | 150.193 | -0.17 | 0.00 | 0.00 | -0.32 |
40911362 | 2018.02.21 10:08:20 | sell | 0.01 | gbpjpy.i | 150.439 | 149.905 | 0.000 | 2018.02.21 16:30:03 | 149.916 | -0.08 | 0.00 | 0.00 | 4.87 |
40911769 | 2018.02.21 10:34:53 | sell | 0.01 | eurjpy.i | 132.506 | 132.005 | 0.000 | 2018.02.22 07:00:37 | 131.888 | -0.07 | 0.00 | 0.01 | 5.75 |
40912522 | 2018.02.21 11:31:21 | sell | 0.04 | gbpusd.i | 1.39372 | 0.00000 | 0.00000 | 2018.02.22 08:40:23 | 1.38910 | -0.33 | 0.00 | 0.24 | 18.48 |
40926761 | 2018.02.22 08:40:27 | sell | 0.01 | gbpusd.i | 1.38904 | 0.00000 | 0.00000 | 2018.02.23 17:37:44 | 1.40052 | -0.08 | 0.00 | 0.02 | -11.48 |
40927737 | 2018.02.22 10:05:44 | sell | 0.01 | gbpjpy.i | 149.081 | 148.979 | 0.000 | 2018.02.22 16:09:30 | 148.981 | -0.08 | 0.00 | 0.00 | 0.94 |
40931724 | 2018.02.22 14:56:31 | sell | 0.01 | eurjpy.i | 131.461 | 0.000 | 0.000 | 2018.02.23 17:37:47 | 131.337 | -0.07 | 0.00 | 0.00 | 1.16 |
40932328 | 2018.02.22 15:30:09 | sell | 0.01 | cadjpy.i | 83.938 | 0.000 | 0.000 | 2018.02.22 17:08:18 | 83.960 | -0.05 | 0.00 | 0.00 | -0.20 |
40933285 | 2018.02.22 16:07:37 | buy | 0.02 | gbpusd.i | 1.39394 | 0.00000 | 0.00000 | 2018.02.23 17:37:40 | 1.40047 | -0.17 | 0.00 | -0.11 | 13.06 |
40957627 | 2018.02.26 07:39:30 | buy | 0.01 | gbpusd.i | 1.40187 | 1.40289 | 0.00000 | 2018.02.26 14:36:10 | 1.40293 | -0.08 | 0.00 | 0.00 | 1.06 |
40959534 | 2018.02.26 10:04:22 | buy | 0.01 | gbpjpy.i | 149.616 | 0.000 | 0.000 | 2018.02.28 13:46:19 | 148.274 | -0.08 | 0.00 | 0.04 | -12.53 |
40966684 | 2018.02.26 17:10:56 | sell | 0.02 | gbpjpy.i | 149.110 | 0.000 | 0.000 | 2018.02.28 13:46:12 | 148.275 | -0.17 | 0.00 | -0.18 | 15.59 |
40976364 | 2018.02.27 09:39:15 | buy | 0.01 | gbpusd.i | 1.39859 | 0.00000 | 0.00000 | 2018.02.27 17:45:48 | 1.38736 | -0.08 | 0.00 | 0.00 | -11.23 |
40977209 | 2018.02.27 10:00:53 | buy | 0.04 | gbpjpy.i | 149.716 | 0.000 | 0.000 | 2018.02.28 13:46:05 | 148.255 | -0.34 | 0.00 | 0.08 | -54.56 |
40982025 | 2018.02.27 14:11:05 | sell | 0.02 | gbpusd.i | 1.39397 | 0.00000 | 0.00000 | 2018.02.27 17:45:35 | 1.38733 | -0.17 | 0.00 | 0.00 | 13.28 |
40983122 | 2018.02.27 15:11:55 | sell | 0.08 | gbpjpy.i | 149.038 | 0.000 | 0.000 | 2018.02.28 13:45:58 | 148.258 | -0.67 | 0.00 | -0.34 | 58.26 |
40989583 | 2018.02.27 17:42:37 | buy | 0.01 | usdjpy.i | 107.435 | 0.000 | 0.000 | 2018.03.02 04:40:12 | 105.961 | -0.06 | 0.00 | 0.20 | -13.91 |
40998833 | 2018.02.28 10:25:22 | sell | 0.01 | gbpusd.i | 1.38782 | 1.37753 | 0.00000 | 2018.03.01 16:28:22 | 1.37753 | -0.08 | 0.00 | 0.08 | 10.29 |
41006059 | 2018.02.28 17:34:44 | sell | 0.01 | eurjpy.i | 130.381 | 130.277 | 0.000 | 2018.03.01 06:23:20 | 130.275 | -0.07 | 0.00 | 0.00 | 1.00 |
41006238 | 2018.02.28 17:42:46 | sell | 0.02 | usdjpy.i | 106.833 | 0.000 | 0.000 | 2018.03.02 04:40:10 | 105.967 | -0.12 | 0.00 | -0.53 | 16.34 |
41018405 | 2018.03.01 11:16:45 | sell | 0.01 | gbpjpy.i | 146.751 | 0.000 | 0.000 | 2018.03.01 21:02:46 | 146.070 | -0.08 | 0.00 | 0.00 | 6.40 |
41021333 | 2018.03.01 15:52:11 | buy | 0.02 | gbpjpy.i | 147.249 | 0.000 | 0.000 | 2018.03.01 21:02:39 | 146.097 | -0.17 | 0.00 | 0.00 | -21.65 |
41025199 | 2018.03.01 20:00:46 | sell | 0.04 | gbpjpy.i | 146.624 | 0.000 | 0.000 | 2018.03.01 21:02:32 | 146.143 | -0.33 | 0.00 | 0.00 | 18.07 |
41051056 | 2018.03.05 16:39:44 | buy | 0.01 | usdjpy.i | 105.891 | 0.000 | 0.000 | 2018.03.05 23:45:07 | 106.182 | -0.06 | 0.00 | 0.00 | 2.74 |
41051094 | 2018.03.05 16:44:24 | buy | 0.01 | gbpjpy.i | 146.247 | 146.655 | 0.000 | 2018.03.05 23:06:45 | 146.977 | -0.08 | 0.00 | 0.00 | 6.88 |
41051643 | 2018.03.05 17:35:43 | buy | 0.01 | gbpusd.i | 1.38371 | 1.38371 | 0.00000 | 2018.03.05 20:32:28 | 1.38371 | -0.08 | 0.00 | 0.00 | 0.00 |
41064761 | 2018.03.06 07:27:22 | sell | 0.01 | gbpjpy.i | 146.955 | 0.000 | 0.000 | 2018.03.07 11:18:30 | 146.458 | -0.08 | 0.00 | -0.04 | 4.70 |
41099807 | 2018.03.06 13:29:07 | buy | 0.02 | gbpjpy.i | 147.459 | 0.000 | 0.000 | 2018.03.07 11:18:23 | 146.451 | -0.17 | 0.00 | 0.02 | -19.09 |
41144995 | 2018.03.07 00:36:21 | sell | 0.04 | gbpjpy.i | 146.908 | 0.000 | 0.000 | 2018.03.07 11:18:16 | 146.440 | -0.33 | 0.00 | 0.00 | 17.72 |
